
Birmingham City
InglaterraPorteros
| # | Nombre | Edad | PJ | |||
|---|---|---|---|---|---|---|
| J. Beadle | 21 | 0 | 0 | 0 | 0 | |
| B. Mayo | 21 | 0 | 0 | 0 | 0 | |
| B. Peacock-Farrell | 29 | 0 | 0 | 0 | 0 | |
| R. Allsop | 33 | 0 | 0 | 0 | 0 |
Defensores
| # | Nombre | Edad | PJ | |||
|---|---|---|---|---|---|---|
| K. Bielik | 27 | 0 | 0 | 0 | 0 | |
| J. Williams | 23 | 0 | 0 | 0 | 0 | |
| D. Sanderson | 25 | 0 | 0 | 0 | 0 | |
| G. Hanley | 34 | 0 | 0 | 0 | 0 | |
| B. Davies | 30 | 0 | 0 | 0 | 0 | |
| P. Neumann | 28 | 0 | 0 | 0 | 0 | |
| Lee Myung-Jae | 32 | 0 | 0 | 0 | 0 | |
| A. Sampsted | 27 | 0 | 0 | 0 | 0 | |
| L. Buchanan | 24 | 0 | 0 | 0 | 0 | |
| B. Pendleton | 19 | 0 | 0 | 0 | 0 | |
| E. Longelo | 24 | 0 | 0 | 0 | 0 | |
| E. Laird | 24 | 0 | 0 | 0 | 0 | |
| C. Klarer | 25 | 0 | 0 | 0 | 0 | |
| A. Cochrane | 25 | 0 | 0 | 0 | 0 | |
| B. Osayi-Samuel | 27 | 0 | 0 | 0 | 0 |
Mediocampistas
| # | Nombre | Edad | PJ | |||
|---|---|---|---|---|---|---|
| T. Iwata | 28 | 0 | 0 | 0 | 0 | |
| W. Willumsson | 27 | 0 | 0 | 0 | 0 | |
| R. Donovan | 19 | 0 | 0 | 0 | 0 | |
| A. Chang | 23 | 0 | 0 | 0 | 0 | |
| J. Home | 20 | 0 | 0 | 0 | 0 | |
| K. Dowell | 28 | 0 | 0 | 0 | 0 | |
| B. Khela | 20 | 0 | 0 | 0 | 0 | |
| K. Fujimoto | 26 | 0 | 0 | 0 | 0 | |
| G. Hall | 21 | 0 | 0 | 0 | 0 | |
| L. Harris | 20 | 0 | 0 | 0 | 0 | |
| M. Leonard | 23 | 0 | 0 | 0 | 0 | |
| C. Pennington | 19 | 0 | 0 | 0 | 0 | |
| Paik Seung-Ho | 28 | 0 | 0 | 0 | 0 | |
| T. Iwata | 28 | 0 | 0 | 0 | 0 | |
| T. Doyle | 24 | 0 | 0 | 0 | 0 | |
| K. Anderson | 30 | 0 | 0 | 0 | 0 | |
| T. Gardner-Hickman | 23 | 0 | 0 | 0 | 0 |
Delanteros
| # | Nombre | Edad | PJ | |||
|---|---|---|---|---|---|---|
| A. May | 32 | 0 | 0 | 0 | 0 | |
| A. Yokoyama | 22 | 0 | 0 | 0 | 0 | |
| L. Jutkiewicz | 36 | 0 | 0 | 0 | 0 | |
| D. Gray | 29 | 0 | 0 | 0 | 0 | |
| E. Hansson | 27 | 0 | 0 | 0 | 0 | |
| Z. Betteka | 18 | 0 | 0 | 0 | 0 | |
| S. Wright | 28 | 0 | 0 | 0 | 0 | |
| J. Stansfield | 23 | 0 | 0 | 0 | 0 | |
| L. Dykes | 30 | 0 | 0 | 0 | 0 | |
| K. Furuhashi | 30 | 0 | 0 | 0 | 0 | |
| T. Roberts | 26 | 0 | 0 | 0 | 0 |
