
Lens
FranciaPorteros
| # | Nombre | Edad | PJ | |||
|---|---|---|---|---|---|---|
| Y. Pandor | 24 | 0 | 0 | 0 | 0 | |
| R. Karolewicz | 20 | 0 | 0 | 0 | 0 | |
| B. Samba | 31 | 0 | 0 | 0 | 0 | |
| I. Jourdren | 17 | 0 | 0 | 0 | 0 | |
| D. Petrić | 37 | 0 | 0 | 0 | 0 | |
| M. Fortin | 22 | 0 | 0 | 0 | 0 | |
| M. Ryan | 33 | 0 | 0 | 0 | 0 | |
| R. Risser | 21 | 0 | 0 | 0 | 0 | |
| H. Koffi | 29 | 0 | 0 | 0 | 0 | |
| R. Gurtner | 38 | 1 | 0 | 0 | 0 | |
| A. Delplace | 19 | 0 | 0 | 0 | 0 |
Defensores
| # | Nombre | Edad | PJ | |||
|---|---|---|---|---|---|---|
| S. Bane | 21 | 0 | 0 | 0 | 0 | |
| R. Aguilar | 32 | 1 | 0 | 0 | 0 | |
| J. Gradit | 33 | 1 | 0 | 0 | 0 | |
| N. Čelik | 19 | 0 | 0 | 0 | 0 | |
| J. Chávez | 23 | 0 | 0 | 0 | 0 | |
| K. Antonio | 17 | 0 | 0 | 0 | 0 | |
| M. Sarr | 26 | 1 | 0 | 0 | 0 | |
| S. Baidoo | 21 | 1 | 0 | 0 | 0 | |
| S. Sagnan | 20 | 1 | 0 | 0 | 0 | |
| J. Bah | 19 | 0 | 0 | 0 | 0 | |
| P. Ganiou | 20 | 1 | 0 | 0 | 0 | |
| K. Danso | 27 | 0 | 0 | 0 | 0 | |
| A. Khusanov | 21 | 0 | 0 | 0 | 0 | |
| F. Medina | 26 | 0 | 0 | 0 | 0 | |
| M. Udol | 29 | 1 | 0 | 0 | 0 | |
| O. Lenne | 19 | 0 | 0 | 0 | 0 | |
| D. Machado | 32 | 1 | 0 | 1 | 0 |
Mediocampistas
| # | Nombre | Edad | PJ | |||
|---|---|---|---|---|---|---|
| H. Ojediran | 22 | 1 | 0 | 0 | 0 | |
| F. Sylla | 19 | 1 | 0 | 0 | 0 | |
| A. Bermont | 20 | 1 | 0 | 0 | 0 | |
| N. El Aynaoui | 24 | 0 | 0 | 0 | 0 | |
| N. Mendy | 33 | 0 | 0 | 0 | 0 | |
| A. Diouf | 22 | 1 | 0 | 0 | 0 | |
| A. Bulatović | 18 | 1 | 0 | 0 | 0 | |
| S. Abdul Samed | 25 | 0 | 0 | 0 | 0 | |
| A. Thomasson | 31 | 1 | 0 | 0 | 0 | |
| A. Fulgini | 29 | 0 | 0 | 0 | 0 | |
| David da Costa | 24 | 0 | 0 | 0 | 0 | |
| P. Frankowski | 30 | 0 | 0 | 0 | 0 | |
| T. Pouilly | 22 | 0 | 0 | 0 | 0 |
Delanteros
| # | Nombre | Edad | PJ | |||
|---|---|---|---|---|---|---|
| H. Boua Dié | 20 | 0 | 0 | 0 | 0 | |
| R. Labeau Lascary | 22 | 0 | 0 | 0 | 0 | |
| G. Capuano | 19 | 0 | 0 | 0 | 0 | |
| J. Agbonifo | 20 | 0 | 0 | 0 | 0 | |
| R. Fofana | 19 | 1 | 0 | 0 | 0 | |
| G. Koyalipou | 25 | 0 | 0 | 0 | 0 | |
| F. Sotoca | 35 | 1 | 0 | 0 | 0 | |
| W. Saïd | 30 | 1 | 0 | 0 | 0 | |
| M. Guilavogui | 27 | 1 | 0 | 0 | 0 | |
| K. Diliwidi | 19 | 0 | 0 | 0 | 0 | |
| A. Zaroury | 25 | 0 | 0 | 0 | 0 | |
| M'Bala Nzola | 29 | 0 | 0 | 0 | 0 | |
| M. Satriano | 24 | 1 | 0 | 0 | 0 |
