
Sturm Graz
AustriaPorteros
| # | Nombre | Edad | PJ | |||
|---|---|---|---|---|---|---|
| C. Wiener-Pucher | 19 | 0 | 0 | 0 | 0 | |
| E. Lorenz | 20 | 0 | 0 | 0 | 0 | |
| M. Bignetti | 21 | 0 | 0 | 0 | 0 | |
| D. Khudyakov | 22 | 0 | 0 | 0 | 0 |
Defensores
| # | Nombre | Edad | PJ | |||
|---|---|---|---|---|---|---|
| P. Koller | 24 | 0 | 0 | 0 | 0 | |
| J. Gazibegović | 26 | 0 | 0 | 0 | 0 | |
| T. Oermann | 22 | 0 | 0 | 0 | 0 | |
| J. Mitchell | 21 | 0 | 0 | 0 | 0 | |
| A. Vallci | 30 | 0 | 0 | 0 | 0 | |
| D. Lavalée | 29 | 0 | 0 | 0 | 0 | |
| E. Soglo | 20 | 0 | 0 | 0 | 0 | |
| A. Malić | 20 | 0 | 0 | 0 | 0 | |
| N. Geyrhofer | 26 | 0 | 0 | 0 | 0 | |
| K. Bendra | 20 | 0 | 0 | 0 | 0 | |
| G. Haider | 23 | 0 | 0 | 0 | 0 | |
| A. Borković | 26 | 0 | 0 | 0 | 0 | |
| E. Aiwu | 25 | 0 | 0 | 0 | 0 | |
| E. Karić | 28 | 0 | 0 | 0 | 0 |
Mediocampistas
| # | Nombre | Edad | PJ | |||
|---|---|---|---|---|---|---|
| J. Wolf | 19 | 0 | 0 | 0 | 0 | |
| J. Hödl | 19 | 0 | 0 | 0 | 0 | |
| T. Horvat | 27 | 0 | 0 | 0 | 0 | |
| F. Rózga | 19 | 0 | 0 | 0 | 0 | |
| R. Fosso | 23 | 0 | 0 | 0 | 0 | |
| L. Weinhandl | 17 | 0 | 0 | 0 | 0 | |
| J. Gorenc Stankovič | 30 | 0 | 0 | 0 | 0 | |
| G. Mamageishvili | 23 | 0 | 0 | 0 | 0 | |
| T. Chukwuani | 23 | 0 | 0 | 0 | 0 | |
| O. Kiteishvili | 30 | 0 | 0 | 0 | 0 | |
| J. Beck | 20 | 0 | 0 | 0 | 0 | |
| S. Hierländer | 35 | 0 | 0 | 0 | 0 |
Delanteros
| # | Nombre | Edad | PJ | |||
|---|---|---|---|---|---|---|
| A. Kayombo | 20 | 0 | 0 | 0 | 0 | |
| S. Włodarczyk | 23 | 0 | 0 | 0 | 0 | |
| R. Wilson | 20 | 0 | 0 | 0 | 0 | |
| S. Jatta | 23 | 0 | 0 | 0 | 0 | |
| A. Camara | 20 | 0 | 0 | 0 | 0 | |
| M. Malone | 25 | 0 | 0 | 0 | 0 | |
| P. Kiedl | 22 | 0 | 0 | 0 | 0 | |
| L. Grgić | 20 | 0 | 0 | 0 | 0 | |
| B. Beganović | 21 | 0 | 0 | 0 | 0 |
