York City
InglaterraPorteros
# | Nombre | Edad | PJ | |||
---|---|---|---|---|---|---|
D. Stockdale | 39 | 0 | 0 | 0 | 0 | |
G. Sykes-Kenworthy | 25 | 0 | 0 | 0 | 0 | |
R. Watson | 28 | 0 | 0 | 0 | 0 | |
M. Campbell | 21 | 0 | 0 | 0 | 0 |
Defensores
# | Nombre | Edad | PJ | |||
---|---|---|---|---|---|---|
A. Crookes | 27 | 0 | 0 | 0 | 0 | |
D. Amos | 24 | 0 | 0 | 0 | 0 | |
T. Latty-Fairweather | 21 | 0 | 0 | 0 | 0 | |
C. Howe | 30 | 0 | 0 | 0 | 0 | |
L. Andoh | 24 | 0 | 0 | 0 | 0 | |
J. Haase | 21 | 0 | 0 | 0 | 0 | |
T. Cordner | 25 | 0 | 0 | 0 | 0 | |
R. Fallowfield | 28 | 0 | 0 | 0 | 0 |
Mediocampistas
# | Nombre | Edad | PJ | |||
---|---|---|---|---|---|---|
F. Barnes | 23 | 0 | 0 | 0 | 0 | |
L. Gravata | 23 | 0 | 0 | 0 | 0 | |
G. Harrison | - | 0 | 0 | 0 | 0 | |
R. Aguiar | 23 | 0 | 0 | 0 | 0 | |
P. McLaughlin | 33 | 0 | 0 | 0 | 0 | |
A. Hunt | 24 | 0 | 0 | 0 | 0 | |
S. Burgess | 28 | 0 | 0 | 0 | 0 | |
O. Dyson | 24 | 0 | 0 | 0 | 0 | |
D. Batty | 26 | 0 | 0 | 0 | 0 | |
M. Armstrong | 25 | 0 | 0 | 0 | 0 |
Delanteros
# | Nombre | Edad | PJ | |||
---|---|---|---|---|---|---|
Quevin Castro | 23 | 0 | 0 | 0 | 0 | |
S. Fishburn | 20 | 0 | 0 | 0 | 0 | |
C. Harriott | 30 | 0 | 0 | 0 | 0 | |
D. Akinyemi | 27 | 0 | 0 | 0 | 0 | |
J. Shepherd | 21 | 0 | 0 | 0 | 0 | |
W. Davies | 25 | 0 | 0 | 0 | 0 | |
Z. Siziba | 21 | 0 | 0 | 0 | 0 | |
A. Hernandez | 21 | 0 | 0 | 0 | 0 | |
L. John-Lewis | 35 | 0 | 0 | 0 | 0 | |
B. Chadwick | 24 | 0 | 0 | 0 | 0 |