
Hoffenheim
AlemaniaPorteros
| # | Nombre | Edad | PJ | |||
|---|---|---|---|---|---|---|
| 36 | L. Petersson | 21 | 0 | 0 | 0 | 0 |
| 37 | L. Philipp | 25 | 0 | 0 | 0 | 0 |
| 1 | O. Baumann | 35 | 20 | 0 | 1 | 0 |
Defensores
| # | Nombre | Edad | PJ | |||
|---|---|---|---|---|---|---|
| 4 | T. Drexler | 20 | 0 | 0 | 0 | 0 |
| 45 | K. Frees | 21 | 0 | 0 | 0 | 0 |
| 5 | O. Kabak | 25 | 11 | 2 | 0 | 0 |
| 34 | V. Coufal | 33 | 20 | 1 | 2 | 0 |
| 28 | K. Machida | 28 | 1 | 0 | 1 | 0 |
| 13 | Bernardo | 30 | 18 | 0 | 6 | 0 |
| 25 | K. Akpoguma | 30 | 4 | 0 | 0 | 0 |
| 15 | V. Gendrey | 25 | 4 | 0 | 0 | 0 |
| 21 | A. Hajdari | 22 | 17 | 1 | 7 | 0 |
| 35 | Arthur Chaves | 25 | 4 | 0 | 1 | 0 |
| 22 | A. Prass | 24 | 18 | 1 | 1 | 0 |
| 2 | R. Hranáč | 26 | 19 | 0 | 4 | 0 |
| L. Erlein | 18 | 0 | 0 | 0 | 0 |
Mediocampistas
| # | Nombre | Edad | PJ | |||
|---|---|---|---|---|---|---|
| 8 | D. Geiger | 27 | 0 | 0 | 0 | 0 |
| 6 | G. Prömel | 31 | 20 | 6 | 2 | 0 |
| 7 | L. Avdullahu | 21 | 20 | 0 | 3 | 0 |
| 48 | L. Đurić | 22 | 0 | 0 | 0 | 0 |
| 31 | F. Grillitsch | 30 | 0 | 0 | 0 | 0 |
| 20 | F. Becker | 25 | 0 | 0 | 0 | 0 |
| 18 | W. Burger | 24 | 18 | 4 | 4 | 1 |
| F. Micheler | 20 | 0 | 0 | 0 | 0 | |
| 40 | H. Behrens | 21 | 0 | 0 | 0 | 0 |
| 10 | M. Damar | 21 | 10 | 0 | 0 | 0 |
| 17 | U. Tohumcu | 21 | 5 | 0 | 2 | 0 |
Delanteros
| # | Nombre | Edad | PJ | |||
|---|---|---|---|---|---|---|
| 53 | P. Benjamin | 19 | 0 | 0 | 0 | 0 |
| 29 | B. Touré | 19 | 16 | 2 | 1 | 0 |
| 24 | D. Mokwa | 21 | 0 | 0 | 0 | 0 |
| 32 | M. Berisha | 27 | 0 | 0 | 0 | 0 |
| 14 | G. Orban | 23 | 0 | 0 | 0 | 0 |
| 33 | M. Moerstedt | 20 | 14 | 2 | 1 | 0 |
| 11 | F. Asllani | 23 | 19 | 6 | 1 | 0 |
| 9 | I. Bebou | 31 | 12 | 0 | 1 | 0 |
| 23 | A. Hložek | 23 | 3 | 0 | 0 | 0 |
| 27 | A. Kramarić | 34 | 20 | 8 | 1 | 0 |
| 19 | T. Lemperle | 24 | 18 | 6 | 1 | 0 |
| C. Campbell | 19 | 0 | 0 | 0 | 0 |
