Gévora
EspañaPorteros
# | Nombre | Edad | PJ | |||
---|---|---|---|---|---|---|
1 | Fran Fernández | 26 | 1 | 0 | 0 | 0 |
25 | Cristo Fernández | 31 | 0 | 0 | 0 | 0 |
13 | Guillermo Fernández | 15 | 0 | 0 | 0 | 0 |
Defensores
# | Nombre | Edad | PJ | |||
---|---|---|---|---|---|---|
4 | Ruby | 23 | 1 | 0 | 0 | 0 |
22 | Jorge Rodríguez | 25 | 1 | 0 | 1 | 0 |
3 | Víctor Montero | 22 | 1 | 0 | 0 | 0 |
15 | Kevin Reyes | 19 | 0 | 0 | 0 | 0 |
Mediocampistas
# | Nombre | Edad | PJ | |||
---|---|---|---|---|---|---|
10 | Ismael Perera | 29 | 1 | 0 | 0 | 0 |
8 | Álvaro Perera | 23 | 1 | 0 | 0 | 0 |
9 | David Sánchez | 23 | 1 | 0 | 0 | 0 |
5 | Adolfo Rosado | 22 | 1 | 0 | 0 | 0 |
21 | Nacho Píriz | 25 | 1 | 0 | 0 | 0 |
11 | Leo Rivas | 25 | 1 | 0 | 0 | 0 |
27 | Samu López | 28 | 1 | 0 | 0 | 0 |
20 | Fonseca | 23 | 1 | 0 | 0 | 0 |
24 | Mario Martín | 19 | 0 | 0 | 0 | 0 |
18 | Momi | 23 | 0 | 0 | 0 | 0 |
23 | Mora | 20 | 0 | 0 | 0 | 0 |
14 | Juanma | 28 | 1 | 1 | 0 | 0 |
Delanteros
# | Nombre | Edad | PJ | |||
---|---|---|---|---|---|---|
17 | Adrián Maya | 25 | 1 | 0 | 0 | 0 |
37 | Adri González | 30 | 0 | 0 | 0 | 0 |
30 | Nando Cabeza | 27 | 0 | 0 | 0 | 0 |
6 | Javi Casero | 29 | 0 | 0 | 0 | 0 |
19 | Nene Valverde | 25 | 1 | 0 | 0 | 0 |
7 | Cano | 23 | 1 | 0 | 0 | 0 |