
Barnet
InglaterraPorteros
| # | Nombre | Edad | PJ | |||
|---|---|---|---|---|---|---|
| 29 | C. Slicker | 23 | 0 | 0 | 0 | 0 |
| 13 | O. Evans | 29 | 1 | 0 | 0 | 0 |
| 1 | J. Wright | 24 | 0 | 0 | 0 | 0 |
Defensores
| # | Nombre | Edad | PJ | |||
|---|---|---|---|---|---|---|
| 3 | R. Galvin | 24 | 0 | 0 | 0 | 0 |
| 36 | R. Matyar | 20 | 0 | 0 | 0 | 0 |
| 4 | D. Collinge | 27 | 1 | 0 | 0 | 0 |
| 25 | N. Tavares | 26 | 1 | 0 | 0 | 0 |
| 23 | K. Smith | 29 | 1 | 0 | 0 | 0 |
| 24 | R. Crichlow-Noble | 26 | 1 | 0 | 0 | 0 |
| 26 | M. Kenlock | 29 | 0 | 0 | 0 | 0 |
| 30 | J. Kizzi | 32 | 0 | 0 | 0 | 0 |
| 5 | A. Senior | 23 | 1 | 0 | 0 | 0 |
| 22 | O. Kensdale | 25 | 0 | 0 | 0 | 0 |
Mediocampistas
| # | Nombre | Edad | PJ | |||
|---|---|---|---|---|---|---|
| 18 | A. Hartigan | 25 | 1 | 0 | 0 | 0 |
| 35 | D. Adeniran | 26 | 0 | 0 | 0 | 0 |
| 15 | R. Glover | 25 | 1 | 0 | 0 | 0 |
| 6 | E. Osadebe | 29 | 0 | 0 | 0 | 0 |
| 46 | S. Colorado | - | 0 | 0 | 0 | 0 |
| 7 | S. High | 24 | 0 | 0 | 0 | 0 |
| B. Siaw | 18 | 0 | 0 | 0 | 0 | |
| 8 | R. Browne | 30 | 0 | 0 | 0 | 0 |
| 34 | J. Blower | 18 | 0 | 0 | 0 | 0 |
| 38 | P. Matejko | 18 | 0 | 0 | 0 | 0 |
| 16 | B. Winterburn | 21 | 1 | 0 | 0 | 0 |
| Z. Brunt | 24 | 0 | 0 | 0 | 0 | |
| 19 | M. Shelton | 29 | 1 | 0 | 0 | 0 |
| 28 | N. Ofoborh | 26 | 1 | 0 | 0 | 0 |
| 45 | A. Liwala-Lukizalamu | - | 0 | 0 | 0 | 0 |
Delanteros
| # | Nombre | Edad | PJ | |||
|---|---|---|---|---|---|---|
| 12 | O. Hawkins | 33 | 1 | 0 | 0 | 0 |
| 20 | J. Hugill | 22 | 0 | 0 | 0 | 0 |
| 11 | I. Kanu | 26 | 1 | 0 | 0 | 0 |
| 10 | C. Stead | 25 | 1 | 1 | 0 | 0 |
| 9 | L. Ndlovu | 30 | 0 | 0 | 0 | 0 |
| 27 | B. Assombalonga | 33 | 1 | 0 | 0 | 0 |
| 14 | R. Stutter | 20 | 1 | 0 | 0 | 0 |
