
Bristol City
InglaterraPorteros
| # | Nombre | Edad | PJ | |||
|---|---|---|---|---|---|---|
| 13 | J. Lumley | 30 | 1 | 0 | 1 | 0 |
| 23 | R. Vítek | 22 | 0 | 0 | 0 | 0 |
| 1 | M. O’Leary | 29 | 0 | 0 | 0 | 0 |
| 32 | L. Thomas | 28 | 0 | 0 | 0 | 0 |
Defensores
| # | Nombre | Edad | PJ | |||
|---|---|---|---|---|---|---|
| 3 | C. Pring | 28 | 0 | 0 | 0 | 0 |
| J. Campbell-Slowey | 20 | 0 | 0 | 0 | 0 | |
| 24 | H. Roberts | 23 | 0 | 0 | 0 | 0 |
| 22 | J. Knight-Lebel | 21 | 0 | 0 | 0 | 0 |
| 5 | R. Atkinson | 27 | 1 | 1 | 0 | 0 |
| 21 | Neto Borges | 29 | 1 | 0 | 0 | 0 |
| 15 | L. McNally | 26 | 0 | 0 | 0 | 0 |
| 19 | G. Tanner | 26 | 1 | 0 | 0 | 0 |
| 2 | R. McCrorie | 27 | 0 | 0 | 0 | 0 |
| 14 | Z. Vyner | 28 | 1 | 0 | 0 | 0 |
| 16 | R. Dickie | 29 | 1 | 0 | 0 | 0 |
Mediocampistas
| # | Nombre | Edad | PJ | |||
|---|---|---|---|---|---|---|
| 6 | M. Bird | 25 | 0 | 0 | 0 | 0 |
| 31 | E. Morrison | 19 | 0 | 0 | 0 | 0 |
| 26 | J. Stokes | 21 | 0 | 0 | 0 | 0 |
| 10 | S. Twine | 26 | 1 | 0 | 0 | 0 |
| 17 | M. Sykes | 28 | 0 | 0 | 0 | 0 |
| 11 | A. Mehmeti | 25 | 1 | 1 | 0 | 0 |
| 4 | A. Randell | 25 | 1 | 0 | 0 | 0 |
| 8 | J. Williams | 29 | 0 | 0 | 0 | 0 |
| 40 | Sam Morsy | 34 | 1 | 0 | 0 | 0 |
| A. Murphy | 20 | 0 | 0 | 0 | 0 | |
| 34 | J. Meerholz | 19 | 0 | 0 | 0 | 0 |
| 12 | J. Knight | 24 | 1 | 0 | 0 | 0 |
| 44 | G. Earthy | 21 | 1 | 0 | 0 | 0 |
Delanteros
| # | Nombre | Edad | PJ | |||
|---|---|---|---|---|---|---|
| 20 | S. Bell | 23 | 1 | 0 | 0 | 0 |
| 27 | H. Cornick | 30 | 0 | 0 | 0 | 0 |
| 36 | O. Thomas | 20 | 0 | 0 | 0 | 0 |
| 18 | E. Riis | 27 | 1 | 3 | 0 | 0 |
| 29 | L. Pecover | 17 | 0 | 0 | 0 | 0 |
| 9 | F. Mayulu | 23 | 0 | 0 | 0 | 0 |
| 25 | E. Yeboah | 19 | 0 | 0 | 0 | 0 |
| 7 | Y. Hirakawa | 25 | 1 | 0 | 0 | 0 |
| 30 | S. Armstrong | 22 | 1 | 0 | 0 | 0 |
