Bromley
InglaterraPorteros
# | Nombre | Edad | PJ | |||
---|---|---|---|---|---|---|
12 | S. Long | 22 | 0 | 0 | 0 | 0 |
21 | D. Aziaya | 20 | 0 | 0 | 0 | 0 |
1 | G. Smith | 31 | 1 | 0 | 0 | 0 |
K. Orlowski | 18 | 0 | 0 | 0 | 0 |
Defensores
# | Nombre | Edad | PJ | |||
---|---|---|---|---|---|---|
15 | T. Foran | 21 | 0 | 0 | 0 | 0 |
R. Wyborn | - | 0 | 0 | 0 | 0 | |
23 | B. Topalloj | 23 | 0 | 0 | 0 | 0 |
S. German | - | 0 | 0 | 0 | 0 | |
3 | D. Elerewe | 21 | 0 | 0 | 0 | 0 |
30 | I. Odutayo | 22 | 1 | 0 | 0 | 0 |
7 | J. Passley | 30 | 0 | 0 | 0 | 0 |
17 | B. Webster | 37 | 1 | 0 | 1 | 0 |
2 | C. Reynolds | 35 | 1 | 0 | 0 | 0 |
6 | C. Jenkinson | 32 | 0 | 0 | 0 | 0 |
S. Woods | 26 | 0 | 0 | 0 | 0 | |
5 | O. Sowunmi | 29 | 1 | 0 | 0 | 0 |
25 | D. Imray | 21 | 1 | 0 | 1 | 0 |
K. Grant | 21 | 1 | 0 | 0 | 0 | |
F. Moralee | 19 | 0 | 0 | 0 | 0 |
Mediocampistas
# | Nombre | Edad | PJ | |||
---|---|---|---|---|---|---|
4 | A. Charles | 25 | 0 | 0 | 0 | 0 |
G. Penn | - | 0 | 0 | 0 | 0 | |
22 | C. Congreve | 20 | 1 | 0 | 0 | 0 |
N. Paul-Lavely | 18 | 0 | 0 | 0 | 0 | |
32 | B. Thompson | 29 | 1 | 0 | 0 | 0 |
14 | M. Weston | 36 | 0 | 0 | 0 | 0 |
20 | J. Arthurs | 23 | 1 | 0 | 0 | 0 |
C. Corbin | - | 0 | 0 | 0 | 0 | |
8 | L. Leigh | 20 | 1 | 0 | 0 | 0 |
Delanteros
# | Nombre | Edad | PJ | |||
---|---|---|---|---|---|---|
N. Joyce | - | 0 | 0 | 0 | 0 | |
29 | O. Olomola | 27 | 1 | 0 | 0 | 0 |
44 | J. Thomas | 22 | 0 | 0 | 0 | 0 |
S. Kader | 20 | 0 | 0 | 0 | 0 | |
R. Kamara | - | 0 | 0 | 0 | 0 | |
19 | L. Amantchi | 23 | 1 | 1 | 0 | 0 |
9 | M. Cheek | 33 | 1 | 1 | 0 | 0 |
11 | L. Dennis | 32 | 1 | 0 | 0 | 0 |
10 | M. Dinanga | 27 | 0 | 0 | 0 | 0 |
18 | C. Whitely | 33 | 1 | 2 | 0 | 0 |