Chelsea
InglaterraPorteros
# | Nombre | Edad | PJ | |||
---|---|---|---|---|---|---|
Kepa | 30 | 0 | 0 | 0 | 0 | |
50 | M. Merrick | 19 | 0 | 0 | 0 | 0 |
E. Beach | 21 | 0 | 0 | 0 | 0 | |
12 | F. Jørgensen | 22 | 1 | 0 | 0 | 0 |
G. Słonina | 20 | 0 | 0 | 0 | 0 | |
13 | M. Bettinelli | 32 | 0 | 0 | 0 | 0 |
28 | Đ. Petrović | 25 | 0 | 0 | 0 | 0 |
1 | Robert Sánchez | 27 | 0 | 0 | 0 | 0 |
47 | L. Bergström | 22 | 0 | 0 | 0 | 0 |
M. Penders | 19 | 0 | 0 | 0 | 0 |
Defensores
# | Nombre | Edad | PJ | |||
---|---|---|---|---|---|---|
2 | A. Disasi | 26 | 1 | 0 | 0 | 0 |
C. Wiley | 20 | 0 | 0 | 0 | 0 | |
6 | L. Colwill | 21 | 0 | 0 | 0 | 0 |
49 | R. Olise | 20 | 0 | 0 | 0 | 0 |
4 | T. Adarabioyo | 27 | 1 | 2 | 0 | 0 |
5 | B. Badiashile | 23 | 0 | 0 | 0 | 0 |
24 | R. James | 25 | 1 | 0 | 0 | 0 |
B. Humphreys | 21 | 0 | 0 | 0 | 0 | |
63 | K. Wilson | 19 | 0 | 0 | 0 | 0 |
29 | W. Fofana | 24 | 0 | 0 | 0 | 0 |
A. Anselmino | 19 | 0 | 0 | 0 | 0 | |
27 | M. Gusto | 21 | 1 | 0 | 0 | 0 |
59 | H. Murray-Campbell | 18 | 0 | 0 | 0 | 0 |
3 | Marc Cucurella | 26 | 1 | 0 | 0 | 0 |
21 | B. Chilwell | 28 | 0 | 0 | 0 | 0 |
42 | A. Gilchrist | 21 | 0 | 0 | 0 | 0 |
T. Chalobah | 25 | 0 | 0 | 0 | 0 | |
34 | J. Acheampong | 18 | 0 | 0 | 0 | 0 |
Mediocampistas
# | Nombre | Edad | PJ | |||
---|---|---|---|---|---|---|
45 | R. Lavia | 21 | 1 | 0 | 0 | 0 |
31 | C. Casadei | 22 | 0 | 0 | 0 | 0 |
37 | O. Kellyman | 19 | 0 | 0 | 0 | 0 |
40 | Renato Veiga | 21 | 1 | 0 | 0 | 0 |
10 | M. Mudryk | 24 | 0 | 0 | 0 | 0 |
33 | K. Dyer | 18 | 0 | 0 | 0 | 0 |
16 | L. Ugochukwu | 20 | 0 | 0 | 0 | 0 |
23 | C. Gallagher | 24 | 0 | 0 | 0 | 0 |
20 | C. Palmer | 22 | 0 | 0 | 0 | 0 |
17 | C. Chukwuemeka | 21 | 0 | 0 | 0 | 0 |
T. Anjorin | 23 | 0 | 0 | 0 | 0 | |
22 | K. Dewsbury-Hall | 26 | 0 | 0 | 0 | 0 |
8 | E. Fernández | 23 | 0 | 0 | 0 | 0 |
25 | M. Caicedo | 23 | 0 | 0 | 0 | 0 |
51 | S. Rak-Sakyi | 19 | 0 | 0 | 0 | 0 |
43 | H. Vale | 21 | 0 | 0 | 0 | 0 |
Delanteros
# | Nombre | Edad | PJ | |||
---|---|---|---|---|---|---|
32 | T. George | 18 | 1 | 0 | 0 | 0 |
36 | Deivid Washington | 19 | 0 | 0 | 0 | 0 |
11 | N. Madueke | 22 | 0 | 0 | 0 | 0 |
R. Lukaku | 31 | 0 | 0 | 0 | 0 | |
18 | C. Nkunku | 27 | 1 | 1 | 0 | 0 |
14 | João Félix | 25 | 1 | 2 | 0 | 0 |
7 | Pedro Neto | 24 | 1 | 0 | 0 | 0 |
38 | Marc Guiu | 19 | 1 | 0 | 0 | 0 |
76 | S. Mheuka | 17 | 0 | 0 | 0 | 0 |
A. Broja | 23 | 0 | 0 | 0 | 0 | |
15 | N. Jackson | 23 | 0 | 0 | 0 | 0 |
55 | A. Ampah | 18 | 0 | 0 | 0 | 0 |
M. Burstow | 21 | 0 | 0 | 0 | 0 | |
41 | Ângelo | 20 | 0 | 0 | 0 | 0 |
43 | Diego Moreira | 20 | 0 | 0 | 0 | 0 |
R. Sterling | 30 | 0 | 0 | 0 | 0 | |
D. Fofana | 22 | 0 | 0 | 0 | 0 | |
19 | J. Sancho | 24 | 1 | 0 | 0 | 0 |