
Coventry City
InglaterraPorteros
| # | Nombre | Edad | PJ | |||
|---|---|---|---|---|---|---|
| 51 | O. Varney | 19 | 0 | 0 | 0 | 0 |
| 1 | O. Dovin | 23 | 0 | 0 | 0 | 0 |
| 13 | B. Wilson | 33 | 1 | 0 | 0 | 0 |
| 40 | B. Collins | 28 | 0 | 0 | 0 | 0 |
| 19 | C. Rushworth | 24 | 0 | 0 | 0 | 0 |
Defensores
| # | Nombre | Edad | PJ | |||
|---|---|---|---|---|---|---|
| 33 | Miguel Ángel Brau | 24 | 0 | 0 | 0 | 0 |
| 4 | B. Thomas | 24 | 0 | 0 | 0 | 0 |
| 26 | L. Woolfenden | 27 | 1 | 0 | 0 | 0 |
| 22 | J. Latibeaudiere | 26 | 1 | 0 | 0 | 0 |
| 27 | M. van Ewijk | 25 | 1 | 0 | 0 | 0 |
| 15 | L. Kitching | 26 | 1 | 0 | 1 | 0 |
| 41 | C. Perry | 20 | 0 | 0 | 0 | 0 |
| 21 | J. Bidwell | 32 | 1 | 0 | 0 | 0 |
| 3 | J. Dasilva | 27 | 0 | 0 | 0 | 0 |
| 20 | K. Kesler-Hayden | 23 | 0 | 0 | 0 | 0 |
Mediocampistas
| # | Nombre | Edad | PJ | |||
|---|---|---|---|---|---|---|
| R. Esse | 20 | 1 | 0 | 0 | 0 | |
| 29 | V. Torp | 26 | 0 | 0 | 0 | 0 |
| 7 | T. Sakamoto | 29 | 1 | 0 | 0 | 0 |
| 8 | J. Allen | 30 | 0 | 0 | 0 | 0 |
| 50 | G. Shepherd | 17 | 0 | 0 | 0 | 0 |
| 14 | B. Sheaf | 27 | 0 | 0 | 0 | 0 |
| 54 | K. Andrews | 19 | 1 | 0 | 0 | 0 |
| 28 | J. Eccles | 25 | 1 | 0 | 0 | 0 |
| 6 | M. Grimes | 30 | 0 | 0 | 0 | 0 |
| 5 | J. Rudoni | 24 | 1 | 0 | 0 | 0 |
Delanteros
| # | Nombre | Edad | PJ | |||
|---|---|---|---|---|---|---|
| Yang Min-Hyeok | 19 | 1 | 0 | 0 | 0 | |
| 10 | E. Mason-Clark | 26 | 1 | 0 | 0 | 0 |
| 37 | N. Bassette | 21 | 0 | 0 | 0 | 0 |
| 36 | J. Obikwu | 21 | 0 | 0 | 0 | 0 |
| 23 | B. Thomas-Asante | 27 | 0 | 0 | 0 | 0 |
| 17 | R. Borges Rodrigues | 22 | 0 | 0 | 0 | 0 |
| 9 | E. Simms | 25 | 1 | 0 | 0 | 0 |
| A. Dausch | 19 | 0 | 0 | 0 | 0 | |
| 11 | H. Wright | 27 | 1 | 0 | 0 | 0 |
