
Derby County
InglaterraPorteros
| # | Nombre | Edad | PJ | |||
|---|---|---|---|---|---|---|
| 31 | J. Vickers | 30 | 0 | 0 | 0 | 0 |
| 12 | R. O'Donnell | 37 | 0 | 0 | 0 | 0 |
| 1 | J. Widell Zetterström | 27 | 1 | 0 | 0 | 0 |
Defensores
| # | Nombre | Edad | PJ | |||
|---|---|---|---|---|---|---|
| 22 | M. Johnston | 22 | 0 | 0 | 0 | 0 |
| 20 | C. Elder | 30 | 0 | 0 | 0 | 0 |
| 6 | S. Langås | 24 | 1 | 0 | 0 | 0 |
| 5 | M. Clarke | 29 | 0 | 0 | 0 | 0 |
| 21 | J. Rooney | 22 | 0 | 0 | 0 | 0 |
| 33 | O. Beck | 23 | 0 | 0 | 0 | 0 |
| 44 | I. Gordon | 19 | 0 | 0 | 0 | 0 |
| 3 | C. Forsyth | 36 | 1 | 0 | 0 | 0 |
| 24 | R. Nyambe | 28 | 0 | 0 | 0 | 0 |
| 4 | D. Batth | 35 | 1 | 0 | 0 | 0 |
| 2 | K. Wilson | 25 | 0 | 0 | 0 | 0 |
| 35 | C. Nelson | 32 | 0 | 0 | 0 | 0 |
| 28 | D. Sanderson | 26 | 0 | 0 | 0 | 0 |
Mediocampistas
| # | Nombre | Edad | PJ | |||
|---|---|---|---|---|---|---|
| 32 | E. Adams | 29 | 1 | 0 | 0 | 0 |
| 42 | B. Clark | 20 | 1 | 0 | 0 | 0 |
| 18 | D. Ozoh | 20 | 1 | 0 | 0 | 0 |
| 29 | O. Fraulo | 22 | 1 | 0 | 1 | 0 |
| 17 | K. Goudmijn | 24 | 0 | 0 | 0 | 0 |
| 16 | L. Thompson | 23 | 0 | 0 | 0 | 0 |
| 23 | J. Ward | 30 | 1 | 0 | 0 | 0 |
| 8 | B. Osborn | 31 | 0 | 0 | 0 | 0 |
| 37 | O. Eames | 19 | 1 | 0 | 0 | 0 |
| 27 | L. Travis | 28 | 1 | 0 | 0 | 0 |
Delanteros
| # | Nombre | Edad | PJ | |||
|---|---|---|---|---|---|---|
| 48 | L. Wheeldon | 19 | 0 | 0 | 0 | 0 |
| 14 | A. Weimann | 34 | 0 | 0 | 0 | 0 |
| 15 | L. Salvesen | 29 | 1 | 0 | 0 | 0 |
| 7 | P. Agyemang | 25 | 1 | 0 | 0 | 0 |
| 39 | D. Brown | 20 | 0 | 0 | 0 | 0 |
| 25 | B. Brereton | 26 | 1 | 1 | 0 | 0 |
| 10 | R. Brewster | 25 | 1 | 0 | 0 | 0 |
| 19 | K. Jackson | 31 | 0 | 0 | 0 | 0 |
| 9 | C. Morris | 30 | 0 | 0 | 0 | 0 |
| 11 | C. Blackett-Taylor | 28 | 1 | 0 | 0 | 0 |
