
Huddersfield Town
InglaterraPorteros
| # | Nombre | Edad | PJ | |||
|---|---|---|---|---|---|---|
| 22 | L. Nicholls | 33 | 1 | 0 | 0 | 0 |
| 13 | J. Chapman | 25 | 0 | 0 | 0 | 0 |
| 41 | E. Riding | 21 | 0 | 0 | 0 | 0 |
| 1 | O. Goodman | 22 | 0 | 0 | 0 | 0 |
Defensores
| # | Nombre | Edad | PJ | |||
|---|---|---|---|---|---|---|
| 7 | L. Gooch | 29 | 1 | 0 | 0 | 0 |
| 40 | I. Togo | - | 0 | 0 | 0 | 0 |
| 23 | S. Roughan | 22 | 0 | 0 | 0 | 0 |
| 37 | J. Smith-Sway | 18 | 0 | 0 | 0 | 0 |
| O. Mrisho | 20 | 0 | 0 | 0 | 0 | |
| 12 | R. Balker | 27 | 0 | 0 | 0 | 0 |
| 3 | M. Wallace | 32 | 0 | 0 | 0 | 0 |
| 6 | J. Whatmough | 29 | 0 | 0 | 0 | 0 |
| 2 | L. Sørensen | 26 | 1 | 0 | 0 | 0 |
| 39 | G. Lorpenda | 18 | 0 | 0 | 0 | 0 |
| 20 | J. Feeney | 20 | 1 | 0 | 0 | 0 |
| 5 | J. Low | 23 | 1 | 0 | 1 | 0 |
| N. Eccleston | 22 | 0 | 0 | 0 | 0 |
Mediocampistas
| # | Nombre | Edad | PJ | |||
|---|---|---|---|---|---|---|
| 4 | R. Ledson | 28 | 1 | 0 | 1 | 0 |
| 16 | H. Kane | 27 | 0 | 0 | 0 | 0 |
| 17 | M. McGuane | 26 | 0 | 0 | 0 | 0 |
| 21 | A. Evans | 27 | 0 | 0 | 0 | 0 |
| 38 | D. Vost | 19 | 1 | 0 | 0 | 0 |
| 18 | D. Kasumu | 26 | 0 | 0 | 0 | 0 |
| 24 | L. Castledine | 20 | 0 | 0 | 0 | 0 |
| 27 | W. Alves | 20 | 0 | 0 | 0 | 0 |
| 45 | J. Shorrocks | - | 0 | 0 | 0 | 0 |
| 36 | C. Ashia | 20 | 1 | 0 | 0 | 0 |
Delanteros
| # | Nombre | Edad | PJ | |||
|---|---|---|---|---|---|---|
| F. Ladapo | 32 | 0 | 0 | 0 | 0 | |
| 42 | G. Sebine | 19 | 0 | 0 | 0 | 0 |
| 29 | Z. Redmond | 19 | 0 | 0 | 0 | 0 |
| R. Healey | 30 | 0 | 0 | 0 | 0 | |
| 43 | S. Bashir | 19 | 0 | 0 | 0 | 0 |
| 9 | J. Taylor | 23 | 1 | 0 | 0 | 0 |
| 25 | B. Radulović | 25 | 1 | 1 | 0 | 0 |
| 26 | A. May | 32 | 0 | 0 | 0 | 0 |
| 8 | B. Wiles | 26 | 1 | 0 | 0 | 0 |
| 14 | M. Miller | 30 | 1 | 0 | 0 | 0 |
| 10 | M. Harness | 29 | 1 | 0 | 0 | 0 |
| 15 | D. Charles | 30 | 1 | 0 | 0 | 0 |
| 11 | R. Roosken | 25 | 1 | 0 | 0 | 0 |
