Newport County
GalesPorteros
# | Nombre | Edad | PJ | |||
---|---|---|---|---|---|---|
13 | J. Carney | 23 | 0 | 0 | 0 | 0 |
1 | N. Townsend | 30 | 1 | 0 | 0 | 0 |
35 | B. Hopkins | 17 | 0 | 0 | 0 | 0 |
Defensores
# | Nombre | Edad | PJ | |||
---|---|---|---|---|---|---|
12 | J. Thomas | 22 | 0 | 0 | 0 | 0 |
26 | C. Evans | 23 | 1 | 0 | 0 | 0 |
4 | M. Baker | 21 | 1 | 0 | 1 | 0 |
23 | K. Jameson | 26 | 1 | 0 | 0 | 0 |
15 | J. Seberry | 19 | 0 | 0 | 0 | 0 |
3 | A. Glennon | 24 | 1 | 1 | 0 | 0 |
5 | J. Clarke | 34 | 0 | 0 | 0 | 0 |
6 | C. Brennan | 24 | 1 | 0 | 0 | 0 |
29 | Nelson Sanca | 18 | 0 | 0 | 0 | 0 |
Mediocampistas
# | Nombre | Edad | PJ | |||
---|---|---|---|---|---|---|
19 | S. McLoughlin | 27 | 0 | 0 | 0 | 0 |
17 | K. Evans | 22 | 1 | 0 | 0 | 0 |
24 | A. Wildig | 32 | 0 | 0 | 0 | 0 |
10 | O. Greaves | 25 | 0 | 0 | 0 | 0 |
16 | J. Miley | 20 | 1 | 0 | 0 | 0 |
11 | C. Antwi | 23 | 0 | 0 | 0 | 0 |
33 | A. Babah | - | 0 | 0 | 0 | 0 |
8 | B. Morris | 28 | 0 | 0 | 0 | 0 |
30 | N. Mawene | 19 | 0 | 0 | 0 | 0 |
14 | K. Whitmore | 23 | 1 | 1 | 0 | 0 |
Delanteros
# | Nombre | Edad | PJ | |||
---|---|---|---|---|---|---|
9 | C. Baker-Richardson | 28 | 1 | 0 | 1 | 0 |
25 | K. Hudlin | 24 | 1 | 0 | 0 | 0 |
31 | L. Jephcott | 24 | 1 | 0 | 0 | 0 |
7 | B. Kamwa | 24 | 1 | 0 | 0 | 0 |
18 | K. Rai | 19 | 0 | 0 | 0 | 0 |
22 | N. Wood | 27 | 0 | 0 | 0 | 0 |
21 | M. Spellman | 22 | 0 | 0 | 0 | 0 |
27 | H. Kargbo | 22 | 0 | 0 | 0 | 0 |