
Norwich City
InglaterraPorteros
| # | Nombre | Edad | PJ | |||
|---|---|---|---|---|---|---|
| 1 | V. Kovačević | 27 | 0 | 0 | 0 | 0 |
| 31 | L. Moulden | 24 | 0 | 0 | 0 | 0 |
| 12 | G. Long | 32 | 0 | 0 | 0 | 0 |
| 34 | V. Reyes | 22 | 0 | 0 | 0 | 0 |
| 32 | D. Grimshaw | 28 | 1 | 0 | 0 | 0 |
| 38 | D. Barden | 25 | 0 | 0 | 0 | 0 |
Defensores
| # | Nombre | Edad | PJ | |||
|---|---|---|---|---|---|---|
| 47 | L. Mahovo | 20 | 0 | 0 | 0 | 0 |
| 4 | S. Duffy | 34 | 0 | 0 | 0 | 0 |
| 14 | B. Chrisene | 22 | 1 | 0 | 0 | 0 |
| 33 | J. Córdoba | 24 | 1 | 0 | 0 | 0 |
| 15 | R. McConville | 20 | 1 | 0 | 0 | 0 |
| 21 | B. Hills | 21 | 0 | 0 | 0 | 0 |
| 35 | K. Fisher | 21 | 0 | 0 | 0 | 0 |
| 21 | A. Ahmed | 25 | 0 | 0 | 0 | 0 |
| 3 | J. Stacey | 29 | 1 | 0 | 0 | 0 |
| 48 | T. Adelusi | 18 | 0 | 0 | 0 | 0 |
| 6 | H. Darling | 26 | 0 | 0 | 0 | 0 |
| 5 | J. Medić | 27 | 1 | 0 | 0 | 0 |
Mediocampistas
| # | Nombre | Edad | PJ | |||
|---|---|---|---|---|---|---|
| 18 | A. Forson | 23 | 0 | 0 | 0 | 0 |
| 22 | M. Topić | 24 | 0 | 0 | 0 | 0 |
| 23 | K. McLean | 34 | 0 | 0 | 0 | 0 |
| 8 | L. Gibbs | 23 | 1 | 0 | 0 | 0 |
| 7 | P. Mattsson | 24 | 1 | 0 | 0 | 0 |
| 44 | E. Myles | 18 | 0 | 0 | 0 | 0 |
| 10 | M. Jurásek | 22 | 1 | 1 | 0 | 0 |
| 16 | J. Wright | 20 | 1 | 0 | 0 | 0 |
| 26 | M. Núñez | 25 | 0 | 0 | 0 | 0 |
| 41 | G. Forsyth | 19 | 0 | 0 | 0 | 0 |
| 20 | A. Ben Slimane | 24 | 1 | 0 | 0 | 0 |
| 27 | J. Schlupp | 33 | 0 | 0 | 0 | 0 |
| 11 | E. Marcondes | 30 | 0 | 0 | 0 | 0 |
Delanteros
| # | Nombre | Edad | PJ | |||
|---|---|---|---|---|---|---|
| 42 | T. Springett | 23 | 1 | 1 | 0 | 0 |
| 30 | M. Kvistgaarden | 23 | 1 | 0 | 0 | 0 |
| 24 | J. Makama | 21 | 1 | 3 | 0 | 0 |
| 17 | A. Crnac | 22 | 0 | 0 | 0 | 0 |
| 29 | O. Schwartau | 19 | 1 | 0 | 0 | 0 |
| 19 | P. Diallo | 21 | 0 | 0 | 0 | 0 |
| 46 | E. Mundle-Smith | 19 | 1 | 0 | 0 | 0 |
| 9 | J. Sargent | 25 | 0 | 0 | 0 | 0 |
