
Peterborough United
InglaterraPorteros
| # | Nombre | Edad | PJ | |||
|---|---|---|---|---|---|---|
| 31 | B. Smith | 20 | 0 | 0 | 0 | 0 |
| 21 | V. Reyes | 22 | 0 | 0 | 0 | 0 |
| 13 | W. Blackmore | 24 | 0 | 0 | 0 | 0 |
| 41 | N. Bilokapić | 23 | 0 | 0 | 0 | 0 |
| 1 | A. Bass | 27 | 1 | 0 | 0 | 0 |
Defensores
| # | Nombre | Edad | PJ | |||
|---|---|---|---|---|---|---|
| 15 | G. Nevett | 19 | 0 | 0 | 0 | 0 |
| 3 | R. Adebisi | 25 | 0 | 0 | 0 | 0 |
| 32 | Lucca Mendonça | 18 | 0 | 0 | 0 | 0 |
| 5 | O. Wallin | 24 | 0 | 0 | 0 | 0 |
| 40 | J. Mendy | 28 | 0 | 0 | 0 | 0 |
| 23 | H. Mills | 20 | 1 | 0 | 1 | 0 |
| 26 | D. Okagbue | 21 | 0 | 0 | 0 | 0 |
| 2 | C. Johnston | 23 | 0 | 0 | 0 | 0 |
| 30 | P. Kioso | 26 | 1 | 0 | 0 | 0 |
| 12 | T. Lees | 35 | 1 | 0 | 0 | 0 |
| 33 | J. Dornelly | 20 | 0 | 0 | 0 | 0 |
| 6 | S. Hughes | 28 | 0 | 0 | 0 | 0 |
Mediocampistas
| # | Nombre | Edad | PJ | |||
|---|---|---|---|---|---|---|
| 28 | M. Garbett | 23 | 0 | 0 | 0 | 0 |
| 16 | B. Woods | 23 | 1 | 0 | 0 | 0 |
| 35 | J. Andrews | 19 | 0 | 0 | 0 | 0 |
| 7 | K. Lolos | 25 | 1 | 0 | 0 | 0 |
| C. Conn-Clarke | 24 | 0 | 0 | 0 | 0 | |
| 8 | B. Khela | 20 | 1 | 0 | 1 | 0 |
| 4 | A. Collins | 26 | 1 | 0 | 0 | 0 |
| 29 | T. O'Connor | 26 | 1 | 0 | 0 | 0 |
| 14 | R. De Havilland | 24 | 0 | 0 | 0 | 0 |
| 22 | D. O'Brien-Brady | 21 | 1 | 0 | 0 | 0 |
| 18 | C. Hayes | 22 | 0 | 0 | 0 | 0 |
Delanteros
| # | Nombre | Edad | PJ | |||
|---|---|---|---|---|---|---|
| 19 | G. Lindgren | 24 | 1 | 0 | 0 | 0 |
| 27 | H. Leonard | 22 | 1 | 1 | 0 | 0 |
| 36 | B. Shofowoke | 17 | 0 | 0 | 0 | 0 |
| 10 | A. Odoh | 25 | 1 | 0 | 0 | 0 |
| J. Wakeling | 24 | 0 | 0 | 0 | 0 | |
| 11 | D. Frith | 23 | 0 | 0 | 0 | 0 |
| 34 | D. Kamara | 20 | 0 | 0 | 0 | 0 |
| 24 | J. Morgan | 19 | 1 | 0 | 0 | 0 |
| 17 | Kyrell Jeremiah Lisbie | 22 | 1 | 0 | 0 | 0 |
| B. Ihionvien | 21 | 0 | 0 | 0 | 0 |
