
Portsmouth
InglaterraPorteros
| # | Nombre | Edad | PJ | |||
|---|---|---|---|---|---|---|
| 26 | J. Bursik | 25 | 1 | 0 | 0 | 0 |
| 31 | J. Archer | 32 | 0 | 0 | 0 | 0 |
| 30 | B. Killip | 30 | 0 | 0 | 0 | 0 |
| 1 | N. Schmid | 28 | 0 | 0 | 0 | 0 |
Defensores
| # | Nombre | Edad | PJ | |||
|---|---|---|---|---|---|---|
| T. McIntyre | 27 | 0 | 0 | 0 | 0 | |
| 22 | Z. Swanson | 25 | 1 | 0 | 0 | 0 |
| 44 | A. Sizer | 16 | 0 | 0 | 0 | 0 |
| M. Ani | - | 0 | 0 | 0 | 0 | |
| 4 | J. Knight | 28 | 0 | 0 | 0 | 0 |
| 2 | J. Williams | 26 | 1 | 0 | 0 | 0 |
| 19 | J. Farrell | 23 | 0 | 0 | 0 | 0 |
| 14 | H. Matthews | 21 | 0 | 0 | 0 | 0 |
| 6 | C. Shaughnessy | 29 | 1 | 0 | 0 | 0 |
| 17 | I. Bowat | 23 | 0 | 0 | 0 | 0 |
| 3 | C. Ogilvie | 29 | 1 | 0 | 0 | 0 |
| 5 | R. Poole | 27 | 1 | 0 | 0 | 0 |
Mediocampistas
| # | Nombre | Edad | PJ | |||
|---|---|---|---|---|---|---|
| 16 | L. Le Roux | 25 | 1 | 0 | 1 | 0 |
| 23 | J. Murphy | 30 | 0 | 0 | 0 | 0 |
| 7 | M. Pack | 34 | 1 | 0 | 0 | 0 |
| 21 | A. Dozzell | 26 | 1 | 1 | 0 | 0 |
| 10 | A. Segecic | 21 | 1 | 0 | 0 | 0 |
| 41 | H. Clout | 19 | 0 | 0 | 0 | 0 |
| 24 | T. Devlin | 22 | 1 | 0 | 0 | 0 |
| A. Kamara | 21 | 0 | 0 | 0 | 0 | |
| 28 | R. Swann | 19 | 0 | 0 | 0 | 0 |
| F. Thomas | 17 | 0 | 0 | 0 | 0 | |
| M. Ritchie | 36 | 0 | 0 | 0 | 0 | |
| 8 | J. Swift | 30 | 1 | 0 | 0 | 0 |
| 18 | M. Kosznovszky | 23 | 0 | 0 | 0 | 0 |
Delanteros
| # | Nombre | Edad | PJ | |||
|---|---|---|---|---|---|---|
| 25 | M. Kirk | 21 | 0 | 0 | 0 | 0 |
| N. Chioma | - | 0 | 0 | 0 | 0 | |
| 9 | C. Bishop | 29 | 1 | 1 | 0 | 0 |
| 15 | F. Umeh | 20 | 1 | 0 | 0 | 0 |
| 47 | Yang Min-Hyeok | 19 | 0 | 0 | 0 | 0 |
| 29 | H. Blair | 22 | 1 | 0 | 0 | 0 |
| 49 | C. Lang | 27 | 0 | 0 | 0 | 0 |
| 46 | O. Singerr | - | 0 | 0 | 0 | 0 |
| 20 | T. Waddingham | 20 | 0 | 0 | 0 | 0 |
| 36 | C. Chaplin | 28 | 1 | 0 | 0 | 0 |
| 11 | F. Bianchini | 24 | 0 | 0 | 0 | 0 |
