Reading
InglaterraPorteros
# | Nombre | Edad | PJ | |||
---|---|---|---|---|---|---|
22 | Joel Pereira | 28 | 0 | 0 | 0 | 0 |
48 | M. Rowley | 20 | 0 | 0 | 0 | 0 |
31 | C. Boyce-Clarke | 21 | 0 | 0 | 0 | 0 |
J. Andrésson | 23 | 0 | 0 | 0 | 0 | |
D. Bouzanis | 34 | 0 | 0 | 0 | 0 | |
1 | D. Button | 35 | 1 | 0 | 0 | 0 |
Defensores
# | Nombre | Edad | PJ | |||
---|---|---|---|---|---|---|
6 | H. Dean | 33 | 0 | 0 | 0 | 0 |
27 | A. Mbengue | 22 | 1 | 0 | 0 | 0 |
39 | A. Ahmed | 17 | 1 | 0 | 0 | 0 |
49 | E. Osho | 18 | 0 | 0 | 0 | 0 |
34 | L. Holzman | 20 | 1 | 0 | 0 | 0 |
24 | T. Bindon | 19 | 1 | 1 | 0 | 0 |
3 | J. Dorsett | 22 | 0 | 0 | 0 | 0 |
52 | S. Harrison | 18 | 0 | 0 | 0 | 0 |
17 | A. Yiadom | 32 | 0 | 0 | 0 | 0 |
2 | K. Abrefa | 20 | 0 | 0 | 0 | 0 |
32 | A. Kanu | 19 | 0 | 0 | 0 | 0 |
Mediocampistas
# | Nombre | Edad | PJ | |||
---|---|---|---|---|---|---|
20 | C. Campbell | 21 | 1 | 0 | 0 | 0 |
30 | A. Garcia | - | 0 | 0 | 0 | 0 |
14 | T. Rushesha | 22 | 1 | 0 | 1 | 0 |
T. Saint-Louis | - | 0 | 0 | 0 | 0 | |
44 | T. Sackey | 17 | 0 | 0 | 0 | 0 |
29 | L. Wing | 29 | 0 | 0 | 0 | 0 |
4 | B. Elliott | 22 | 1 | 0 | 0 | 0 |
8 | C. Savage | 21 | 1 | 0 | 0 | 0 |
5 | M. Craig | 21 | 1 | 0 | 0 | 0 |
28 | Mamadi Camará | 20 | 1 | 0 | 0 | 0 |
Delanteros
# | Nombre | Edad | PJ | |||
---|---|---|---|---|---|---|
26 | B. Tuma | 19 | 1 | 0 | 0 | 0 |
47 | S. Spencer | - | 1 | 0 | 0 | 0 |
37 | A. Akande | 21 | 1 | 0 | 0 | 0 |
10 | S. Smith | 26 | 0 | 0 | 0 | 0 |
11 | O. Azeez | 23 | 0 | 0 | 0 | 0 |
7 | H. Knibbs | 25 | 1 | 0 | 0 | 0 |
9 | K. Ehibhatiomhan | 21 | 0 | 0 | 0 | 0 |
19 | J. Wareham | 21 | 1 | 0 | 0 | 0 |