
Sheffield Wednesday
InglaterraPorteros
| # | Nombre | Edad | PJ | |||
|---|---|---|---|---|---|---|
| 25 | L. Stretch | 19 | 1 | 0 | 0 | 0 |
| 34 | K. Barrett | 21 | 0 | 0 | 0 | 0 |
| 13 | J. Lumley | 30 | 0 | 0 | 0 | 0 |
| 35 | J. Phillips | 20 | 0 | 0 | 0 | 0 |
| 1 | P. Charles | 20 | 1 | 0 | 0 | 0 |
| 24 | E. Horvath | 30 | 0 | 0 | 0 | 0 |
Defensores
| # | Nombre | Edad | PJ | |||
|---|---|---|---|---|---|---|
| 2 | L. Palmer | 34 | 0 | 0 | 0 | 0 |
| 27 | R. Johnson | 19 | 1 | 0 | 0 | 0 |
| 7 | Y. Valery | 26 | 0 | 0 | 0 | 0 |
| 12 | H. Amass | 18 | 0 | 0 | 0 | 0 |
| 16 | L. Cooper | 34 | 0 | 0 | 0 | 0 |
| 32 | J. Emery | 19 | 1 | 0 | 0 | 0 |
| 22 | G. Otegbayo | 20 | 1 | 0 | 0 | 0 |
| 23 | Guilherme Siqueira | 21 | 0 | 0 | 0 | 0 |
| 30 | E. Weaver | 19 | 0 | 0 | 0 | 0 |
| 5 | D. Bernard | 25 | 0 | 0 | 0 | 0 |
| 33 | Y. Alao | 17 | 1 | 0 | 0 | 0 |
| H. Evers | 19 | 0 | 0 | 0 | 0 | |
| 6 | D. Iorfa | 30 | 0 | 0 | 0 | 0 |
| 3 | M. Lowe | 28 | 0 | 0 | 0 | 0 |
| 28 | C. McGhee | 19 | 1 | 0 | 0 | 0 |
Mediocampistas
| # | Nombre | Edad | PJ | |||
|---|---|---|---|---|---|---|
| 20 | R. Shipston | 21 | 1 | 0 | 0 | 0 |
| 4 | S. Fusire | 20 | 1 | 0 | 0 | 0 |
| 10 | B. Bannan | 36 | 0 | 0 | 0 | 0 |
| 36 | Bruno Fernandes | 20 | 0 | 0 | 0 | 0 |
| 8 | S. Ingelsson | 27 | 1 | 0 | 0 | 0 |
| 42 | J. Kay | 16 | 0 | 0 | 0 | 0 |
| 14 | N. Chalobah | 31 | 0 | 0 | 0 | 0 |
| 15 | N. Redmond | 31 | 1 | 0 | 0 | 0 |
| 37 | J. Thornton | 20 | 1 | 0 | 0 | 0 |
Delanteros
| # | Nombre | Edad | PJ | |||
|---|---|---|---|---|---|---|
| 17 | C. McNeill | 22 | 1 | 0 | 0 | 0 |
| 31 | W. Grainger | 17 | 1 | 0 | 0 | 0 |
| 18 | B. Cadamarteri | 20 | 1 | 0 | 0 | 0 |
| 40 | D. Moses | 20 | 1 | 0 | 0 | 0 |
| D. Kamwa | 20 | 0 | 0 | 0 | 0 | |
| 9 | J. Lowe | 31 | 0 | 0 | 0 | 0 |
| 11 | I. Ugbo | 27 | 0 | 0 | 0 | 0 |
| 19 | O. Kobacki | 24 | 0 | 0 | 0 | 0 |
| 29 | G. Brown | - | 0 | 0 | 0 | 0 |
| 41 | F. Onukwuli | 20 | 0 | 0 | 0 | 0 |
