
Shrewsbury Town
InglaterraPorteros
| # | Nombre | Edad | PJ | |||
|---|---|---|---|---|---|---|
| 12 | W. Brook | 22 | 2 | 0 | 0 | 0 |
| T. Savin | 24 | 0 | 0 | 0 | 0 | |
| T. Hill | 17 | 0 | 0 | 0 | 0 | |
| 1 | E. Harrison | 19 | 1 | 0 | 0 | 0 |
Defensores
| # | Nombre | Edad | PJ | |||
|---|---|---|---|---|---|---|
| 4 | T. Anderson | 32 | 3 | 0 | 1 | 0 |
| 38 | I. England | 17 | 1 | 0 | 0 | 0 |
| G. Nurse | 26 | 0 | 0 | 0 | 0 | |
| 26 | S. Stubbs | 27 | 2 | 0 | 1 | 0 |
| A. Nsiala | 33 | 0 | 0 | 0 | 0 | |
| 2 | L. Hoole | 23 | 3 | 0 | 0 | 0 |
| 10 | T. Sang | 26 | 2 | 1 | 0 | 0 |
| 25 | J. Ruffels | 32 | 3 | 0 | 2 | 0 |
| 5 | W. Boyle | 30 | 3 | 0 | 0 | 0 |
| 3 | M. Benning | 32 | 1 | 0 | 0 | 0 |
Mediocampistas
| # | Nombre | Edad | PJ | |||
|---|---|---|---|---|---|---|
| 14 | T. Perry | 24 | 3 | 0 | 0 | 0 |
| 43 | W. Gary | - | 0 | 0 | 0 | 0 |
| 8 | H. Biggins | 29 | 1 | 0 | 0 | 0 |
| A. Gilliead | 29 | 0 | 0 | 0 | 0 | |
| 6 | S. Clucas | 35 | 3 | 0 | 1 | 0 |
| J. Loughran | 19 | 1 | 0 | 0 | 0 | |
| 7 | T. McDermott | 20 | 3 | 0 | 1 | 0 |
Delanteros
| # | Nombre | Edad | PJ | |||
|---|---|---|---|---|---|---|
| 15 | C. Aneke | 32 | 1 | 0 | 1 | 0 |
| R. Dinanga | 24 | 0 | 0 | 0 | 0 | |
| C. Stewart | 24 | 0 | 0 | 0 | 0 | |
| T. Samuel-Ogunsuyi | 19 | 1 | 0 | 0 | 0 | |
| 27 | J. Marquis | 33 | 3 | 2 | 1 | 0 |
| 20 | I. Kabia | 20 | 3 | 1 | 0 | 0 |
| M. Mata | 25 | 0 | 0 | 0 | 0 | |
| I. Morgan | 19 | 1 | 0 | 0 | 0 | |
| 48 | B. Ihionvien | 22 | 0 | 0 | 0 | 0 |
| 9 | G. Lloyd | 25 | 2 | 0 | 0 | 0 |
| 11 | A. Scully | 26 | 2 | 2 | 0 | 0 |
