Udinese
ItaliaPorteros
# | Nombre | Edad | PJ | |||
---|---|---|---|---|---|---|
R. Sava | 22 | 2 | 0 | 0 | 0 | |
40 | M. Okoye | 25 | 14 | 1 | 1 | 0 |
93 | D. Padelli | 39 | 0 | 0 | 0 | 0 |
66 | E. Piana | 21 | 0 | 0 | 0 | 0 |
1 | M. Silvestri | 33 | 0 | 0 | 0 | 0 |
Defensores
# | Nombre | Edad | PJ | |||
---|---|---|---|---|---|---|
23 | E. Ebosse | 25 | 2 | 0 | 1 | 0 |
19 | K. Ehizibue | 29 | 16 | 0 | 3 | 0 |
37 | A. Guessand | 20 | 0 | 0 | 0 | 0 |
O. Solet | 24 | 0 | 0 | 0 | 0 | |
4 | J. Abankwah | 20 | 4 | 0 | 0 | 0 |
27 | C. Kabasele | 33 | 10 | 1 | 0 | 0 |
33 | J. Zemura | 25 | 14 | 1 | 1 | 0 |
31 | T. Kristensen | 22 | 6 | 0 | 2 | 0 |
29 | J. Bijol | 25 | 15 | 1 | 5 | 0 |
16 | M. Palma | 16 | 0 | 0 | 0 | 0 |
11 | H. Kamara | 30 | 12 | 1 | 4 | 0 |
28 | F. Benković | 27 | 0 | 0 | 0 | 0 |
3 | Gonçalo Esteves | 20 | 0 | 0 | 0 | 0 |
13 | João Ferreira | 23 | 0 | 0 | 0 | 0 |
30 | L. Gianetti | 31 | 12 | 3 | 4 | 0 |
2 | F. Ebosele | 22 | 0 | 0 | 0 | 0 |
18 | N. Pérez | 24 | 2 | 0 | 0 | 0 |
I. Touré | 21 | 9 | 1 | 2 | 2 | |
15 | Leonardo Buta | 22 | 0 | 0 | 0 | 0 |
Mediocampistas
# | Nombre | Edad | PJ | |||
---|---|---|---|---|---|---|
25 | J. Karlström | 29 | 16 | 0 | 3 | 0 |
5 | M. Payero | 26 | 9 | 0 | 2 | 0 |
79 | D. Pejičić | 17 | 0 | 0 | 0 | 0 |
24 | L. Samardžić | 22 | 0 | 0 | 0 | 0 |
32 | J. Ekkelenkamp | 24 | 12 | 0 | 0 | 0 |
6 | Oier Zarraga | 25 | 11 | 0 | 0 | 0 |
8 | S. Lovrić | 26 | 15 | 1 | 0 | 0 |
S. Pafundi | 18 | 0 | 0 | 0 | 0 | |
A. Atta | 21 | 6 | 0 | 1 | 0 | |
14 | V. Di Leva | 19 | 0 | 0 | 0 | 0 |
77 | Rui Modesto | 25 | 4 | 0 | 0 | 0 |
26 | Domingos Quina | 25 | 0 | 0 | 0 | 0 |
Delanteros
# | Nombre | Edad | PJ | |||
---|---|---|---|---|---|---|
7 | A. Sánchez | 36 | 0 | 0 | 0 | 0 |
9 | K. Davis | 26 | 14 | 2 | 2 | 0 |
22 | Brenner | 24 | 9 | 1 | 0 | 0 |
21 | Iker Bravo | 19 | 11 | 1 | 2 | 0 |
10 | F. Thauvin | 31 | 13 | 4 | 0 | 0 |
V. Bayo | 27 | 0 | 0 | 0 | 0 | |
I. Success | 28 | 0 | 0 | 0 | 0 | |
34 | S. Diawara | 20 | 0 | 0 | 0 | 0 |
99 | D. Pizarro | 19 | 0 | 0 | 0 | 0 |
17 | L. Lucca | 24 | 16 | 5 | 4 | 0 |
Deulofeu | 30 | 0 | 0 | 0 | 0 | |
20 | Vivaldo Semedo | 19 | 0 | 0 | 0 | 0 |