
Newcastle United
InglaterraPorteros
| # | Nombre | Edad | PJ | |||
|---|---|---|---|---|---|---|
| 1 | M. Dúbravka | 36 | 0 | 0 | 0 | 0 |
| 19 | O. Vlachodimos | 31 | 0 | 0 | 0 | 0 |
| 1 | N. Pope | 33 | 3 | 0 | 0 | 0 |
| 29 | M. Gillespie | 33 | 0 | 0 | 0 | 0 |
| 32 | A. Ramsdale | 27 | 0 | 0 | 0 | 0 |
| 26 | J. Ruddy | 39 | 0 | 0 | 0 | 0 |
| 31 | M. Thompson | 21 | 0 | 0 | 0 | 0 |
Defensores
| # | Nombre | Edad | PJ | |||
|---|---|---|---|---|---|---|
| 17 | E. Krafth | 31 | 0 | 0 | 0 | 0 |
| 6 | J. Lascelles | 32 | 0 | 0 | 0 | 0 |
| D. Charlton | 19 | 0 | 0 | 0 | 0 | |
| 3 | L. Hall | 21 | 1 | 0 | 0 | 0 |
| 4 | S. Botman | 25 | 3 | 0 | 0 | 0 |
| 5 | F. Schär | 33 | 2 | 0 | 0 | 0 |
| 2 | K. Trippier | 35 | 3 | 0 | 0 | 0 |
| L. Shahar | 18 | 0 | 0 | 0 | 0 | |
| 12 | M. Thiaw | 24 | 3 | 0 | 1 | 0 |
| 37 | A. Murphy | 21 | 0 | 0 | 0 | 0 |
| C. Heffernan | 20 | 0 | 0 | 0 | 0 | |
| 33 | D. Burn | 33 | 3 | 0 | 1 | 0 |
| 13 | M. Targett | 30 | 0 | 0 | 0 | 0 |
| 30 | H. Ashby | 24 | 0 | 0 | 0 | 0 |
| 21 | T. Livramento | 23 | 1 | 0 | 0 | 0 |
Mediocampistas
| # | Nombre | Edad | PJ | |||
|---|---|---|---|---|---|---|
| 67 | L. Miley | 19 | 2 | 0 | 0 | 0 |
| 36 | S. Longstaff | 28 | 0 | 0 | 0 | 0 |
| S. Bailey | 19 | 0 | 0 | 0 | 0 | |
| 8 | S. Tonali | 25 | 2 | 0 | 0 | 0 |
| I. Hayden | 30 | 0 | 0 | 0 | 0 | |
| 28 | J. Willock | 26 | 2 | 0 | 0 | 0 |
| 11 | H. Barnes | 27 | 3 | 3 | 0 | 0 |
| A. Harrison | 20 | 0 | 0 | 0 | 0 | |
| 41 | J. Ramsey | 24 | 1 | 0 | 0 | 0 |
| T. Hernes | 20 | 0 | 0 | 0 | 0 | |
| 7 | Joelinton | 29 | 3 | 0 | 2 | 0 |
| 23 | J. Murphy | 30 | 2 | 0 | 0 | 0 |
| 39 | Bruno Guimarães | 28 | 3 | 0 | 0 | 0 |
| A. Munda | 19 | 0 | 0 | 0 | 0 | |
| 40 | J. White | 23 | 0 | 0 | 0 | 0 |
Delanteros
| # | Nombre | Edad | PJ | |||
|---|---|---|---|---|---|---|
| 14 | A. Isak | 26 | 0 | 0 | 0 | 0 |
| T. Sanusi | 18 | 0 | 0 | 0 | 0 | |
| Antoñito Cordero | 19 | 0 | 0 | 0 | 0 | |
| 10 | A. Gordon | 24 | 3 | 4 | 0 | 0 |
| 9 | Y. Wissa | 29 | 0 | 0 | 0 | 0 |
| 27 | N. Woltemade | 23 | 3 | 1 | 0 | 0 |
| S. Neave | 18 | 0 | 0 | 0 | 0 | |
| G. Kuol | 21 | 0 | 0 | 0 | 0 | |
| 64 | Park Seung-Soo | 18 | 0 | 0 | 0 | 0 |
| 18 | W. Osula | 22 | 2 | 0 | 0 | 0 |
| 20 | A. Elanga | 23 | 3 | 0 | 0 | 0 |
