
Celtic
EscociaPorteros
| # | Nombre | Edad | PJ | |||
|---|---|---|---|---|---|---|
| 12 | V. Sinisalo | 24 | 0 | 0 | 0 | 0 |
| J. Morrison | 21 | 0 | 0 | 0 | 0 | |
| J. Clarke | 21 | 0 | 0 | 0 | 0 | |
| 31 | R. Doohan | 27 | 0 | 0 | 0 | 0 |
| A. Rice | 19 | 0 | 0 | 0 | 0 | |
| 1 | K. Schmeichel | 39 | 3 | 0 | 0 | 0 |
Defensores
| # | Nombre | Edad | PJ | |||
|---|---|---|---|---|---|---|
| B. McPherson | 21 | 0 | 0 | 0 | 0 | |
| 36 | M. Saracchi | 27 | 2 | 0 | 2 | 0 |
| 57 | S. Welsh | 25 | 0 | 0 | 0 | 0 |
| 20 | C. Carter-Vickers | 27 | 3 | 0 | 1 | 0 |
| 56 | A. Ralston | 27 | 0 | 0 | 0 | 0 |
| 6 | A. Trusty | 27 | 0 | 0 | 0 | 0 |
| A. Montgomery | 23 | 0 | 0 | 0 | 0 | |
| 47 | D. Murray | 22 | 1 | 0 | 0 | 0 |
| 5 | L. Scales | 27 | 3 | 1 | 1 | 0 |
| 63 | K. Tierney | 28 | 3 | 0 | 0 | 0 |
| 25 | H. Inamura | 23 | 0 | 0 | 0 | 0 |
| 51 | C. Donovan | 19 | 3 | 0 | 0 | 0 |
| 4 | J. Simpson-Pusey | 20 | 0 | 0 | 0 | 0 |
| 2 | A. Johnston | 27 | 1 | 0 | 0 | 0 |
Mediocampistas
| # | Nombre | Edad | PJ | |||
|---|---|---|---|---|---|---|
| B. Summers | 21 | 0 | 0 | 0 | 0 | |
| 27 | A. Engels | 22 | 3 | 0 | 0 | 0 |
| 42 | C. McGregor | 32 | 3 | 0 | 0 | 0 |
| 14 | L. McCowan | 27 | 0 | 0 | 0 | 0 |
| K. Ure | 19 | 0 | 0 | 0 | 0 | |
| 41 | R. Hatate | 28 | 3 | 0 | 0 | 0 |
| 28 | Paulo Bernardo | 23 | 1 | 0 | 0 | 0 |
| 22 | Kwon Hyeok-Kyu | 24 | 0 | 0 | 0 | 0 |
| 49 | J. Forrest | 34 | 2 | 0 | 0 | 0 |
| J. Bonnar | 20 | 0 | 0 | 0 | 0 | |
| L. Palma | 25 | 0 | 0 | 0 | 0 | |
| O. Holm | 22 | 0 | 0 | 0 | 0 |
Delanteros
| # | Nombre | Edad | PJ | |||
|---|---|---|---|---|---|---|
| 38 | D. Maeda | 28 | 2 | 0 | 0 | 0 |
| 10 | N. Kühn | 25 | 0 | 0 | 0 | 0 |
| 7 | Jota | 26 | 0 | 0 | 0 | 0 |
| 9 | A. Idah | 24 | 0 | 0 | 0 | 0 |
| 23 | M. Tilio | 24 | 0 | 0 | 0 | 0 |
| 10 | M. Balikwisha | 24 | 2 | 0 | 0 | 0 |
| 13 | Yang Hyun-Jun | 23 | 1 | 0 | 0 | 0 |
| 24 | J. Kenny | 22 | 1 | 0 | 0 | 0 |
| 18 | S. Yamada | 25 | 0 | 0 | 0 | 0 |
| 19 | C. Osmand | 20 | 0 | 0 | 0 | 0 |
| 17 | K. Ịheanachọ | 29 | 3 | 1 | 1 | 0 |
| 8 | B. Nygren | 24 | 3 | 1 | 0 | 0 |
| 23 | S. Tounekti | 23 | 3 | 0 | 0 | 0 |
