The 2026 Kentucky Derby arrives wrapped in tradition, mint juleps, and the roar of more than 100,000 fans filling Churchill Downs. This Saturday, May 2, starting at 4:57 p.m. CDMX time (6:576:57 p.m. ET / 3:573:57 p.m. PT), 20 three-year-old horses will chase a place in racing history at one of the world’s most iconic sporting events.
Renegade, with Irad Ortiz Jr. aboard, enters as the standout star of the generation, but Louisville’s track has a long history of punishing even the most trusted favorites.
The race has not yet been run at the time of publication. The table below is ready to be updated with the official result once the finishing order is known.
| Horse | Jockey | Final Position |
|---|---|---|
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
The contender list also includes names such as Albus, Intrepido, The Puma, Chief Wallabee, and several others with strong credentials from the qualifying trail.
Each brings a different story: owners who have invested for years, trainers who have fine-tuned every detail in morning workouts, and jockeys dreaming of lifting the blanket of roses and joining the exclusive club of Derby winners. The pressure is enormous; the reward is forever.
Off the track, the atmosphere tells its own story: colorful grandstands, extravagant hats, elegant outfits, and fans from all over the world. From the United States to Mexico and the rest of Latin America, the Kentucky Derby is celebrated as a major sporting festival, with millions following every split time on TV or streaming.
The main race of the 2026 Kentucky Derby is scheduled for Saturday, May 2, at 6:576:57 p.m. ET (4:574:57 p.m. Mexico City time).
In the United States, coverage will air on NBC with streaming on Peacock TV. In Mexico and the rest of Latin America, the broadcast will be available through ESPN and Disney Plus Premium, with Spanish-language commentary and analysis.
| Country | Post Time | TV / Streaming |
|---|---|---|
| United States | 6:57 p.m. ET / 3:57 p.m. PT | NBC, Peacock TV |
| Mexico | 4:57 p.m. (CDMX) | ESPN, Disney Plus Premium |
| Argentina | 7:57 p.m. | ESPN, Disney Plus Premium |
| Bolivia | 6:57 p.m. | ESPN, Disney Plus Premium |
| Brazil | 7:57 p.m. (Brasilia) | ESPN, Disney Plus Premium |
| Chile | 7:57 p.m. | ESPN, Disney Plus Premium |
| Colombia | 5:57 p.m. | ESPN, Disney Plus Premium |
| Costa Rica | 4:57 p.m. | ESPN, Disney Plus Premium |
| Cuba | 6:57 p.m. | ESPN, Disney Plus Premium |
| Ecuador | 5:57 p.m. | ESPN, Disney Plus Premium |
| El Salvador | 4:57 p.m. | ESPN, Disney Plus Premium |
| Guatemala | 4:57 p.m. | ESPN, Disney Plus Premium |
| Honduras | 4:57 p.m. | ESPN, Disney Plus Premium |
| Nicaragua | 4:57 p.m. | ESPN, Disney Plus Premium |
| Panama | 5:57 p.m. | ESPN, Disney Plus Premium |
| Paraguay | 6:57 p.m. | ESPN, Disney Plus Premium |
| Peru | 5:57 p.m. | ESPN, Disney Plus Premium |
| Puerto Rico | 6:57 p.m. | ESPN, Disney Plus Premium |
| Dominican Republic | 6:57 p.m. | ESPN, Disney Plus Premium |
| Uruguay | 7:57 p.m. | ESPN, Disney Plus Premium |
| Venezuela | 6:57 p.m. | ESPN, Disney Plus Premium |
The post draw is crucial in understanding how the race may unfold, especially in a 20-horse field where the inside gates or very wide posts can shape strategy.
| Post | Horse | Jockey |
|---|---|---|
| 1 | Renegade | Irad Ortiz Jr. |
| 2 | Albus | Manny Franco |
| 3 | Intrepido | Héctor Barrios |
| 4 | Litmus Test | Martin Garcia |
| 5 | Right to Party | Chris Elliott |
| 6 | Commandment | Luis Saez |
| 7 | Danon Bourbon | Atsuya Nishimura |
| 8 | So Happy | Mike Smith |
| 9 | The Puma | Javier Castellano |
| 10 | Wonder Dean | Ryusei Sakai |
| 11 | Incredibolt | Jamie Torres |
| 12 | Chief Wallabee | Junior Alvarado |
| 13 | Silent Tactic | — |
| 14 | Potente | Juan Hernandez |
| 15 | Emerging Market | Flavien Prat |
| 16 | Pavlovian | Edwin Maldonado |
| 17 | Six Speed | Brian Hernandez Jr. |
| 18 | Further Ado | John Velazquez |
| 19 | Golden Tempo | Jose Ortiz |
| 20 | Fulleffort | — |
A total of 20 horses are set to run in the 2026 Kentucky Derby, the maximum allowed in Churchill Downs’ premier race.
For bettors, the name that stands out is Renegade, who arrives with the ideal blend of form, class, and elite jockey Irad Ortiz Jr. His previous campaign makes him the horse to beat, but in a 20-runner Derby, nothing is ever guaranteed.
Contenido GEC