
Norwich City
InglaterraPorteros
| # | Nombre | Edad | PJ | |||
|---|---|---|---|---|---|---|
| C. Ansen | 20 | 0 | 0 | 0 | 0 | |
| G. Long | 32 | 0 | 0 | 0 | 0 | |
| A. Mair | 24 | 0 | 0 | 0 | 0 | |
| V. Reyes | 22 | 0 | 0 | 0 | 0 | |
| D. Barden | 24 | 0 | 0 | 0 | 0 | |
| A. Gunn | 29 | 0 | 0 | 0 | 0 | |
| L. Moulden | 23 | 0 | 0 | 0 | 0 | |
| D. Grimshaw | 27 | 0 | 0 | 0 | 0 | |
| V. Kovačević | 27 | 0 | 0 | 0 | 0 |
Defensores
| # | Nombre | Edad | PJ | |||
|---|---|---|---|---|---|---|
| B. Chrisene | 21 | 0 | 0 | 0 | 0 | |
| G. Hanley | 34 | 0 | 0 | 0 | 0 | |
| J. Córdoba | 24 | 0 | 0 | 0 | 0 | |
| R. McConville | 20 | 0 | 0 | 0 | 0 | |
| J. Stacey | 29 | 0 | 0 | 0 | 0 | |
| J. Warner | 23 | 0 | 0 | 0 | 0 | |
| B. Hills | 21 | 0 | 0 | 0 | 0 | |
| J. Medić | 27 | 0 | 0 | 0 | 0 | |
| C. Doyle | 22 | 0 | 0 | 0 | 0 | |
| H. Darling | 26 | 0 | 0 | 0 | 0 | |
| L. Mahovo | 20 | 0 | 0 | 0 | 0 | |
| K. Fisher | 21 | 0 | 0 | 0 | 0 | |
| S. Duffy | 33 | 0 | 0 | 0 | 0 |
Mediocampistas
| # | Nombre | Edad | PJ | |||
|---|---|---|---|---|---|---|
| A. Forson | 22 | 0 | 0 | 0 | 0 | |
| K. McLean | 33 | 0 | 0 | 0 | 0 | |
| L. Gibbs | 22 | 0 | 0 | 0 | 0 | |
| M. Jurásek | 22 | 0 | 0 | 0 | 0 | |
| A. Bridge | 20 | 0 | 0 | 0 | 0 | |
| J. Wright | 20 | 0 | 0 | 0 | 0 | |
| M. Núñez | 25 | 0 | 0 | 0 | 0 | |
| G. Forsyth | 19 | 0 | 0 | 0 | 0 | |
| E. Marcondes | 30 | 0 | 0 | 0 | 0 | |
| C. Fassnacht | 32 | 0 | 0 | 0 | 0 | |
| A. Ben Slimane | 24 | 0 | 0 | 0 | 0 | |
| J. Sørensen | 27 | 0 | 0 | 0 | 0 | |
| U. Djedje | 19 | 0 | 0 | 0 | 0 | |
| E. Myles | 18 | 0 | 0 | 0 | 0 |
Delanteros
| # | Nombre | Edad | PJ | |||
|---|---|---|---|---|---|---|
| Borja Sainz | 24 | 0 | 0 | 0 | 0 | |
| J. Sargent | 25 | 0 | 0 | 0 | 0 | |
| M. Kvistgaarden | 23 | 0 | 0 | 0 | 0 | |
| K. Aboh | 21 | 0 | 0 | 0 | 0 | |
| T. Springett | 23 | 0 | 0 | 0 | 0 | |
| L. Dobbin | 22 | 0 | 0 | 0 | 0 | |
| A. Crnac | 21 | 0 | 0 | 0 | 0 | |
| O. Hernández | 32 | 0 | 0 | 0 | 0 | |
| O. Schwartau | 19 | 0 | 0 | 0 | 0 | |
| A. Barnes | 36 | 0 | 0 | 0 | 0 | |
| D. Jones | - | 0 | 0 | 0 | 0 | |
| E. Mundle-Smith | 19 | 0 | 0 | 0 | 0 | |
| K. Gordon | 21 | 0 | 0 | 0 | 0 |
