
Norwich City
InglaterraPorteros
| # | Nombre | Edad | PJ | |||
|---|---|---|---|---|---|---|
| L. Moulden | 24 | 0 | 0 | 0 | 0 | |
| V. Kovačević | 28 | 0 | 0 | 0 | 0 | |
| V. Reyes | 22 | 0 | 0 | 0 | 0 | |
| D. Grimshaw | 28 | 0 | 0 | 0 | 0 | |
| D. Barden | 25 | 0 | 0 | 0 | 0 |
Defensores
| # | Nombre | Edad | PJ | |||
|---|---|---|---|---|---|---|
| B. Chrisene | 22 | 0 | 0 | 0 | 0 | |
| Bruno Alves | 21 | 0 | 0 | 0 | 0 | |
| J. Córdoba | 25 | 0 | 0 | 0 | 0 | |
| R. McConville | 21 | 0 | 0 | 0 | 0 | |
| L. Mahovo | 21 | 0 | 0 | 0 | 0 | |
| K. Fisher | 22 | 0 | 0 | 0 | 0 | |
| S. Duffy | 34 | 0 | 0 | 0 | 0 | |
| T. Adelusi | 19 | 0 | 0 | 0 | 0 | |
| J. Stacey | 30 | 0 | 0 | 0 | 0 | |
| H. Amass | 19 | 0 | 0 | 0 | 0 | |
| J. Medić | 27 | 0 | 0 | 0 | 0 | |
| H. Darling | 27 | 0 | 0 | 0 | 0 |
Mediocampistas
| # | Nombre | Edad | PJ | |||
|---|---|---|---|---|---|---|
| E. Marcondes | 31 | 0 | 0 | 0 | 0 | |
| Z. Baumann | 19 | 0 | 0 | 0 | 0 | |
| A. Forson | 23 | 0 | 0 | 0 | 0 | |
| P. Maghoma | 25 | 0 | 0 | 0 | 0 | |
| M. Topić | 25 | 0 | 0 | 0 | 0 | |
| S. Field | 28 | 0 | 0 | 0 | 0 | |
| G. Forsyth | 20 | 0 | 0 | 0 | 0 | |
| A. Ben Slimane | 25 | 0 | 0 | 0 | 0 | |
| J. Schlupp | 33 | 0 | 0 | 0 | 0 | |
| K. McLean | 34 | 0 | 0 | 0 | 0 | |
| L. Gibbs | 23 | 0 | 0 | 0 | 0 | |
| E. Myles | 19 | 0 | 0 | 0 | 0 | |
| A. Ahmed | 25 | 0 | 0 | 0 | 0 | |
| P. Mattsson | 25 | 0 | 0 | 0 | 0 | |
| A. Brooks | 22 | 0 | 0 | 0 | 0 | |
| M. Jurásek | 22 | 0 | 0 | 0 | 0 | |
| J. Wright | 20 | 0 | 0 | 0 | 0 |
Delanteros
| # | Nombre | Edad | PJ | |||
|---|---|---|---|---|---|---|
| M. Touré | 22 | 0 | 0 | 0 | 0 | |
| T. Springett | 23 | 0 | 0 | 0 | 0 | |
| O. Schwartau | 20 | 0 | 0 | 0 | 0 | |
| P. Diallo | 22 | 0 | 0 | 0 | 0 | |
| J. Makama | 22 | 0 | 0 | 0 | 0 | |
| A. Crnac | 22 | 0 | 0 | 0 | 0 | |
| J. Sargent | 26 | 0 | 0 | 0 | 0 | |
| M. Kvistgaarden | 24 | 0 | 0 | 0 | 0 | |
| E. Mundle-Smith | 20 | 0 | 0 | 0 | 0 |
