
Liverpool
InglaterraPorteros
| # | Nombre | Edad | PJ | |||
|---|---|---|---|---|---|---|
| K. Miściur | 18 | 0 | 0 | 0 | 0 | |
| 25 | G. Mamardashvili | 25 | 5 | 0 | 0 | 0 |
| 41 | Á. Pécsi | 20 | 0 | 0 | 0 | 0 |
| 1 | Alisson Becker | 33 | 9 | 0 | 0 | 0 |
| 28 | F. Woodman | 28 | 0 | 0 | 0 | 0 |
Defensores
| # | Nombre | Edad | PJ | |||
|---|---|---|---|---|---|---|
| A. Nallo | 19 | 0 | 0 | 0 | 0 | |
| 12 | C. Bradley | 22 | 9 | 0 | 4 | 0 |
| 26 | A. Robertson | 31 | 9 | 0 | 0 | 0 |
| 15 | G. Leoni | 18 | 0 | 0 | 0 | 0 |
| 4 | V. van Dijk | 34 | 14 | 0 | 2 | 0 |
| 5 | I. Konaté | 26 | 14 | 0 | 2 | 0 |
| 46 | R. Williams | 24 | 0 | 0 | 0 | 0 |
| 2 | J. Gomez | 28 | 6 | 0 | 1 | 0 |
| 21 | K. Tsimikas | 29 | 0 | 0 | 0 | 0 |
| 30 | J. Frimpong | 24 | 4 | 0 | 0 | 0 |
| 6 | M. Kerkez | 22 | 13 | 1 | 3 | 0 |
| 47 | C. Ramsay | 22 | 0 | 0 | 0 | 0 |
| C. Pinnington | 18 | 0 | 0 | 0 | 0 | |
| Wellity Lucky | 19 | 0 | 0 | 0 | 0 |
Mediocampistas
| # | Nombre | Edad | PJ | |||
|---|---|---|---|---|---|---|
| K. Morrison | 19 | 0 | 0 | 0 | 0 | |
| 19 | H. Elliott | 22 | 1 | 0 | 0 | 0 |
| 38 | R. Gravenberch | 23 | 12 | 3 | 3 | 0 |
| 3 | W. Endō | 32 | 4 | 0 | 1 | 0 |
| 8 | D. Szoboszlai | 25 | 14 | 1 | 4 | 0 |
| 7 | F. Wirtz | 22 | 13 | 0 | 1 | 0 |
| T. Pilling | 21 | 0 | 0 | 0 | 0 | |
| 43 | Stefan Bajčetić | 21 | 0 | 0 | 0 | 0 |
| 42 | T. Nyoni | 18 | 0 | 0 | 0 | 0 |
| 10 | A. Mac Allister | 26 | 13 | 0 | 1 | 0 |
| 17 | C. Jones | 24 | 12 | 0 | 1 | 0 |
| M. Laffey | 20 | 0 | 0 | 0 | 0 |
Delanteros
| # | Nombre | Edad | PJ | |||
|---|---|---|---|---|---|---|
| K. Figueroa | 19 | 0 | 0 | 0 | 0 | |
| 14 | F. Chiesa | 28 | 10 | 2 | 2 | 0 |
| 50 | B. Doak | 20 | 0 | 0 | 0 | 0 |
| 9 | A. Isak | 26 | 7 | 1 | 0 | 0 |
| K. Gordon | 21 | 0 | 0 | 0 | 0 | |
| T. Koné-Doherty | 19 | 0 | 0 | 0 | 0 | |
| 76 | J. Danns | 19 | 0 | 0 | 0 | 0 |
| 73 | R. Ngumoha | 17 | 5 | 1 | 0 | 0 |
| 22 | H. Ekitiké | 23 | 13 | 3 | 0 | 0 |
| 11 | Mohamed Salah | 33 | 13 | 4 | 1 | 0 |
| 18 | C. Gakpo | 26 | 14 | 4 | 0 | 0 |
