
Newcastle United
InglaterraPorteros
| # | Nombre | Edad | PJ | |||
|---|---|---|---|---|---|---|
| 32 | A. Ramsdale | 27 | 3 | 0 | 0 | 0 |
| 1 | N. Pope | 33 | 12 | 0 | 1 | 0 |
| 26 | J. Ruddy | 39 | 0 | 0 | 0 | 0 |
| 29 | M. Gillespie | 33 | 0 | 0 | 0 | 0 |
| 31 | M. Thompson | 21 | 0 | 0 | 0 | 0 |
Defensores
| # | Nombre | Edad | PJ | |||
|---|---|---|---|---|---|---|
| 17 | E. Krafth | 31 | 1 | 0 | 0 | 0 |
| 3 | L. Hall | 21 | 7 | 0 | 0 | 0 |
| 37 | A. Murphy | 21 | 0 | 0 | 0 | 0 |
| 4 | S. Botman | 25 | 10 | 1 | 0 | 0 |
| 6 | J. Lascelles | 32 | 2 | 0 | 0 | 0 |
| 13 | M. Targett | 30 | 0 | 0 | 0 | 0 |
| 30 | H. Ashby | 24 | 0 | 0 | 0 | 0 |
| 12 | M. Thiaw | 24 | 11 | 2 | 1 | 0 |
| 33 | D. Burn | 33 | 13 | 0 | 4 | 0 |
| 5 | F. Schär | 33 | 9 | 0 | 0 | 0 |
| 2 | K. Trippier | 35 | 9 | 0 | 1 | 0 |
| 21 | T. Livramento | 23 | 9 | 0 | 0 | 0 |
Mediocampistas
| # | Nombre | Edad | PJ | |||
|---|---|---|---|---|---|---|
| 41 | J. Ramsey | 24 | 6 | 0 | 1 | 0 |
| 28 | J. Willock | 26 | 5 | 0 | 0 | 0 |
| 8 | S. Tonali | 25 | 14 | 0 | 0 | 0 |
| 67 | L. Miley | 19 | 10 | 1 | 0 | 0 |
| 7 | Joelinton | 29 | 12 | 0 | 3 | 0 |
| 85 | S. Alabi | 16 | 0 | 0 | 0 | 0 |
| 39 | Bruno Guimarães | 28 | 13 | 4 | 3 | 0 |
| 23 | J. Murphy | 30 | 12 | 2 | 0 | 0 |
| 11 | H. Barnes | 27 | 14 | 3 | 0 | 0 |
Delanteros
| # | Nombre | Edad | PJ | |||
|---|---|---|---|---|---|---|
| V. Salia | 18 | 0 | 0 | 0 | 0 | |
| 14 | A. Isak | 26 | 0 | 0 | 0 | 0 |
| Park Seung-Soo | 18 | 0 | 0 | 0 | 0 | |
| 62 | S. Neave | 18 | 0 | 0 | 0 | 0 |
| 20 | A. Elanga | 23 | 14 | 0 | 0 | 0 |
| T. Sanusi | 18 | 0 | 0 | 0 | 0 | |
| 9 | Y. Wissa | 29 | 0 | 0 | 0 | 0 |
| 27 | N. Woltemade | 23 | 11 | 5 | 0 | 0 |
| 10 | A. Gordon | 24 | 9 | 1 | 0 | 1 |
| 18 | W. Osula | 22 | 10 | 1 | 0 | 0 |
