
Liverpool
EuropaPorteros
| # | Nombre | Edad | PJ | |||
|---|---|---|---|---|---|---|
| 96 | H. Davies | 23 | 6 | 0 | 0 | 0 |
| 28 | F. Woodman | 29 | 3 | 0 | 0 | 0 |
| Alisson Becker | 34 | 2 | 0 | 0 | 0 | |
| 25 | G. Mamardashvili | 26 | 5 | 0 | 0 | 0 |
| V. Jaroš | 25 | 0 | 0 | 0 | 0 |
Defensores
| # | Nombre | Edad | PJ | |||
|---|---|---|---|---|---|---|
| G. Leoni | 19 | 0 | 0 | 0 | 0 | |
| 30 | J. Frimpong | 25 | 5 | 0 | 0 | 0 |
| 6 | M. Kerkez | 22 | 5 | 0 | 0 | 0 |
| Wellity Lucky | 20 | 0 | 0 | 0 | 0 | |
| C. Bradley | 23 | 0 | 0 | 0 | 0 | |
| R. Araujo | 27 | 1 | 0 | 0 | 0 | |
| 44 | L. Chambers | 22 | 5 | 1 | 0 | 0 |
| J. Jacquet | 21 | 1 | 1 | 0 | 0 | |
| V. van Dijk | 35 | 2 | 0 | 0 | 0 | |
| 2 | J. Gomez | 29 | 1 | 0 | 0 | 0 |
| 21 | K. Tsimikas | 30 | 5 | 0 | 0 | 0 |
Mediocampistas
| # | Nombre | Edad | PJ | |||
|---|---|---|---|---|---|---|
| A. Mac Allister | 27 | 1 | 0 | 0 | 0 | |
| 8 | D. Szoboszlai | 26 | 5 | 1 | 1 | 0 |
| 53 | J. McConnell | 22 | 5 | 0 | 0 | 0 |
| 42 | T. Nyoni | 19 | 6 | 0 | 0 | 0 |
| F. Wirtz | 23 | 3 | 2 | 0 | 0 | |
| R. Gravenberch | 24 | 3 | 0 | 0 | 0 | |
| W. Endo | 33 | 2 | 0 | 0 | 0 | |
| M. Laffey | 21 | 0 | 0 | 0 | 0 |
Delanteros
| # | Nombre | Edad | PJ | |||
|---|---|---|---|---|---|---|
| 73 | R. Ngumoha | 18 | 5 | 1 | 0 | 0 |
| C. Gakpo | 27 | 2 | 1 | 0 | 0 | |
| B. Barcola | 24 | 0 | 0 | 0 | 0 | |
| 14 | F. Chiesa | 29 | 4 | 1 | 0 | 0 |
| Víctor Muñoz | 23 | 3 | 0 | 0 | 0 | |
| J. Danns | 20 | 0 | 0 | 0 | 0 | |
| H. Ekitiké | 24 | 0 | 0 | 0 | 0 | |
| A. Isak | 27 | 3 | 1 | 0 | 0 | |
| 82 | J. Sonni-Lambie | 18 | 4 | 0 | 0 | 0 |
| 67 | L. Koumas | 21 | 6 | 1 | 1 | 0 |
