
Peterborough United
InglaterraPorteros
| # | Nombre | Edad | PJ | |||
|---|---|---|---|---|---|---|
| W. Blackmore | 24 | 0 | 0 | 0 | 0 | |
| N. Bilokapić | 23 | 0 | 0 | 0 | 0 | |
| C. Andeng-Ndi | 23 | 0 | 0 | 0 | 0 | |
| B. Smith | 20 | 0 | 0 | 0 | 0 | |
| A. Bass | 28 | 0 | 0 | 0 | 0 | |
| V. Reyes | 22 | 0 | 0 | 0 | 0 |
Defensores
| # | Nombre | Edad | PJ | |||
|---|---|---|---|---|---|---|
| S. Hughes | 29 | 0 | 0 | 0 | 0 | |
| H. Mills | 20 | 0 | 0 | 0 | 0 | |
| R. Adebisi | 25 | 0 | 0 | 0 | 0 | |
| Lucca Mendonça | 18 | 0 | 0 | 0 | 0 | |
| D. Okagbue | 22 | 0 | 0 | 0 | 0 | |
| C. Johnston | 24 | 0 | 0 | 0 | 0 | |
| P. Kioso | 26 | 0 | 0 | 0 | 0 | |
| G. Nevett | 20 | 0 | 0 | 0 | 0 | |
| E. Weir | 24 | 0 | 0 | 0 | 0 | |
| T. Lees | 35 | 0 | 0 | 0 | 0 | |
| J. Dornelly | 21 | 0 | 0 | 0 | 0 | |
| J. Mendy | 29 | 0 | 0 | 0 | 0 |
Mediocampistas
| # | Nombre | Edad | PJ | |||
|---|---|---|---|---|---|---|
| H. Jones | 21 | 0 | 0 | 0 | 0 | |
| J. Andrews | 20 | 0 | 0 | 0 | 0 | |
| O. Edwards | 25 | 0 | 0 | 0 | 0 | |
| A. Collins | 26 | 0 | 0 | 0 | 0 | |
| P. Sykut | 18 | 0 | 0 | 0 | 0 | |
| K. Lolos | 25 | 0 | 0 | 0 | 0 | |
| T. O'Connor | 27 | 0 | 0 | 0 | 0 | |
| B. Woods | 23 | 0 | 0 | 0 | 0 | |
| M. Garbett | 24 | 0 | 0 | 0 | 0 | |
| C. Conn-Clarke | 24 | 0 | 0 | 0 | 0 | |
| R. De Havilland | 25 | 0 | 0 | 0 | 0 | |
| D. O'Brien-Brady | 22 | 0 | 0 | 0 | 0 | |
| C. Hayes | 23 | 0 | 0 | 0 | 0 | |
| B. Khela | 21 | 0 | 0 | 0 | 0 |
Delanteros
| # | Nombre | Edad | PJ | |||
|---|---|---|---|---|---|---|
| P. Aderoju | 22 | 0 | 0 | 0 | 0 | |
| G. Lindgren | 24 | 0 | 0 | 0 | 0 | |
| H. Leonard | 22 | 0 | 0 | 0 | 0 | |
| D. Kamara | 20 | 0 | 0 | 0 | 0 | |
| J. Morgan | 20 | 0 | 0 | 0 | 0 | |
| Kyrell Jeremiah Lisbie | 22 | 0 | 0 | 0 | 0 | |
| B. Shofowoke | 17 | 0 | 0 | 0 | 0 | |
| A. Odoh | 26 | 0 | 0 | 0 | 0 | |
| D. Frith | 24 | 0 | 0 | 0 | 0 | |
| A. Changunda | 19 | 0 | 0 | 0 | 0 | |
| B. Ihionvien | 22 | 0 | 0 | 0 | 0 |
