
Lancaster City
InglaterraPorteros
| # | Nombre | Edad | PJ | |||
|---|---|---|---|---|---|---|
| C. Anderson | 25 | 0 | 0 | 0 | 0 |
Defensores
| # | Nombre | Edad | PJ | |||
|---|---|---|---|---|---|---|
| C. Gallagher-Allison | 23 | 0 | 0 | 0 | 0 | |
| P. Allington | 30 | 0 | 0 | 0 | 0 | |
| J. Davidson | 23 | 0 | 0 | 0 | 0 | |
| J. Mellen | 28 | 0 | 0 | 0 | 0 | |
| A. Teague | 40 | 0 | 0 | 0 | 0 | |
| G. Loran | - | 0 | 0 | 0 | 0 |
Mediocampistas
| # | Nombre | Edad | PJ | |||
|---|---|---|---|---|---|---|
| J. Butterworth | - | 0 | 0 | 0 | 0 | |
| N. Evangelinos | 32 | 0 | 0 | 0 | 0 | |
| P. Jarvis | 37 | 0 | 0 | 0 | 0 | |
| N. Cowperthwaite | 34 | 0 | 0 | 0 | 0 | |
| C. Sloan | 30 | 0 | 0 | 0 | 0 | |
| C. Bailey | 29 | 0 | 0 | 0 | 0 | |
| D. Norris | 45 | 0 | 0 | 0 | 0 | |
| K. Brownhill | 31 | 0 | 0 | 0 | 0 | |
| B. Hubbold | 33 | 0 | 0 | 0 | 0 | |
| D. Whitham | 34 | 0 | 0 | 0 | 0 | |
| S. Bailey | 31 | 0 | 0 | 0 | 0 |
Delanteros
| # | Nombre | Edad | PJ | |||
|---|---|---|---|---|---|---|
| D. Lawson | 29 | 0 | 0 | 0 | 0 | |
| B. Carsley | - | 0 | 0 | 0 | 0 | |
| E. Likoy-Elumba | 28 | 0 | 0 | 0 | 0 | |
| H. Ogunby | 25 | 0 | 0 | 0 | 0 |
