
Coventry City
InglaterraPorteros
| # | Nombre | Edad | PJ | |||
|---|---|---|---|---|---|---|
| 25 | D. Bentley | 33 | 4 | 0 | 0 | 0 |
| 13 | B. Wilson | 34 | 1 | 0 | 0 | 0 |
| 1 | O. Dovin | 24 | 0 | 0 | 0 | 0 |
Defensores
| # | Nombre | Edad | PJ | |||
|---|---|---|---|---|---|---|
| H. Broad | 21 | 0 | 0 | 0 | 0 | |
| 20 | K. Kesler-Hayden | 23 | 0 | 0 | 0 | 0 |
| 3 | J. Dasilva | 28 | 5 | 1 | 0 | 0 |
| 21 | J. Bidwell | 33 | 0 | 0 | 0 | 0 |
| 26 | L. Woolfenden | 27 | 0 | 0 | 0 | 0 |
| 15 | L. Kitching | 27 | 2 | 0 | 0 | 0 |
| 24 | A. Amenda | 23 | 4 | 0 | 1 | 0 |
| 33 | Miguel Ángel Brau | 24 | 0 | 0 | 0 | 0 |
| 22 | J. Latibeaudiere | 26 | 4 | 0 | 0 | 0 |
| 27 | M. van Ewijk | 26 | 4 | 0 | 1 | 0 |
| 4 | B. Thomas | 25 | 5 | 0 | 0 | 0 |
Mediocampistas
| # | Nombre | Edad | PJ | |||
|---|---|---|---|---|---|---|
| 38 | G. Hamer | 29 | 5 | 0 | 0 | 0 |
| 10 | E. Mason-Clark | 27 | 4 | 0 | 0 | 0 |
| 54 | K. Andrews | 20 | 0 | 0 | 0 | 0 |
| 8 | C. Yirenkyi | 20 | 5 | 0 | 1 | 0 |
| 28 | J. Eccles | 26 | 1 | 0 | 0 | 0 |
| 29 | V. Torp | 27 | 5 | 0 | 0 | 0 |
| 5 | J. Rudoni | 25 | 5 | 0 | 0 | 0 |
| 7 | T. Sakamoto | 29 | 5 | 0 | 0 | 0 |
| 16 | F. Onyeka | 28 | 4 | 0 | 0 | 0 |
| 6 | M. Grimes | 31 | 5 | 0 | 0 | 0 |
Delanteros
| # | Nombre | Edad | PJ | |||
|---|---|---|---|---|---|---|
| 9 | E. Simms | 25 | 4 | 0 | 0 | 0 |
| 23 | B. Thomas-Asante | 27 | 5 | 0 | 0 | 0 |
| A. Dausch | 20 | 0 | 0 | 0 | 0 | |
| N. Bassette | 21 | 0 | 0 | 0 | 0 | |
| 49 | S. Cherif | 19 | 2 | 0 | 0 | 0 |
| 17 | L. Tchaouna | 23 | 5 | 0 | 0 | 0 |
| 17 | R. Borges Rodrigues | 23 | 0 | 0 | 0 | 0 |
| 11 | H. Wright | 28 | 0 | 0 | 0 | 0 |
| 24 | J. Markelo | 23 | 0 | 0 | 0 | 0 |
| 34 | Y. Gboho | 25 | 1 | 0 | 0 | 0 |
